I-Share Lending [Outgoing] AFN Stat 1 and I-Share Borrowing [Incoming] AFN Stat 2 totals in one view for easy comparison.
| Institution | Total Lending | Total Borrowing |
|---|---|---|
| Adler University (ADL) | 106 | 178 |
| Abraham Lincoln Presidential Library and Museum (ALP) | 0 | 0 |
| Aurora University (ARU) | 215 | 423 |
| Augustana College (AUG) | 542 | 1432 |
| Benedictine University (BEN) | 365 | 204 |
| Black Hawk College (BHC) | 305 | 190 |
| Bradley University (BRA) | 1330 | 823 |
| College of DuPage (COD) | 1817 | 1228 |
| Columbia College (COL) | 1317 | 482 |
| Concordia University (CON) | 339 | 345 |
| Carl Sandburg College (CSC) | 300 | 28 |
| Chicago State University (CSU) | 371 | 274 |
| Catholic Theological Union (CTU) | 737 | 396 |
| Danville Area Community College (DAC) | 218 | 119 |
| Dominican University (DOM) | 419 | 954 |
| DePaul University (DPU) | 3201 | 2921 |
| Eastern Illinois University (EIU) | 2716 | 1278 |
| Elmhurst College (ELM) | 715 | 828 |
| Eureka College (ERK) | 218 | 221 |
| Greenville University (GRN) | 249 | 133 |
| Governors State University (GSU) | 415 | 534 |
| Heartland Community College (HRT) | 450 | 708 |
| Illinois Central College (ICC) | 0 | 220 |
| Illinois Eastern Community Colleges (IEC) | 365 | 288 |
| Illinois Institute of Technology (IIT) | 383 | 769 |
| Illinois College (ILC) | 291 | 1058 |
| ILLINET* | 792 | 1090 |
| Illinois Math and Science Academy (IMS) | 178 | 243 |
| Illinois State Library (ISL) | 1026 | 598 |
| Illinois State University (ISU) | 4369 | 5284 |
| Illinois Valley Community College (IVC) | 262 | 319 |
| Illinois Wesleyan University (IWU) | 1087 | 1705 |
| JKM Library Trust (JKM) | 760 | 787 |
| Joliet Junior College (JOL) | 539 | 243 |
| Judson University (JUD) | 312 | 527 |
| John Wood Community College (JWC) | 68 | 84 |
| Kankakee Community College (KCC) | 379 | 217 |
| Kishwaukee College (KIS) | 395 | 76 |
| Knox College (KNX) | 743 | 1623 |
| Lewis and Clark Community College (LAC) | 271 | 140 |
| Lincoln Christian University (LCC) | 644 | 393 |
| Lewis University (LEW) | 268 | 503 |
| Lake Forest College (LFC) | 762 | 654 |
| Lincoln Land Community College (LLC) | 778 | 300 |
| Moody Bible Institute (MBI) | 1211 | 1256 |
| McKendree University (MCK) | 395 | 472 |
| McHenry County College (MHC) | 280 | 143 |
| Millikin University (MIL) | 694 | 622 |
| Meadville Lombard Theological School (MLS) | 141 | 166 |
| Monmouth College (MON) | 622 | 361 |
| Morton College (MRT) | 219 | 61 |
| Northern Seminary (NBT) | 18 | 154 |
| Newberry Library (NBY) | 0 | 723 |
| North Central College (NCC) | 518 | 1434 |
| Northeastern Illinois University (NEI) | 1003 | 2588 |
| Northern Illinois University (NIU) | 3854 | 3277 |
| National Louis University (NLU) | 248 | 467 |
| North Park University (NPU) | 1368 | 586 |
| Oakton Community College (OAK) | 497 | 426 |
| Olivet Nazarene University (ONU) | 425 | 888 |
| Principia College (PRC) | 348 | 1000 |
| Parkland College (PRK) | 663 | 295 |
| Quincy University (QCY) | 289 | 119 |
| Richland Community College (RCC) | 131 | 77 |
| Roosevelt University (ROU) | 693 | 332 |
| Rush University (RSH) | 32 | 247 |
| Rock Valley College (RVC) | 450 | 69 |
| School of the Art Institute of Chicago (SAI) | 995 | 4162 |
| Spertus Institute for Jewish Learning and Leadership (SCJ) | 122 | 55 |
| Southeastern Illinois College (SEI) | 70 | 2 |
| Saint Francis Medical Center College of Nursing (SFM) | 50 | 9 |
| Southern Illinois University Carbondale (SIC) | 3297 | 3393 |
| Southern Illinois University Edwardsville (SIE) | 553 | 1534 |
| Southern Illinois University School of Medicine (SIM) | 66 | 83 |
| University of Saint Mary of the Lake Mundelein Seminary (SML) | 973 | 130 |
| South Suburban College (SSC) | 6 | 15 |
| Sauk Valley Community College (SVC) | 712 | 101 |
| Southwestern Illinois College (SWI) | 251 | 315 |
| Saint Xavier University (SXU) | 513 | 367 |
| Trinity International University (TIU) | 1009 | 4063 |
| Trinity Christian College (TRN) | 525 | 1073 |
| Triton College (TRT) | 767 | 193 |
| University of Illinois at Chicago (UIC) | 4275 | 4959 |
| University of Illinois at Springfield (UIS) | 100 | 1314 |
| University of Illinois at Urbana-Champaign (UIU) | 13740 | 7052 |
| University of St. Francis (USF) | 238 | 229 |
| Wheaton College (WHE) | 4089 | 2296 |
| Western Illinois University (WIU) | 1610 | 1935 |
| Harper College (WRH) | 2254 | 1468 |
| Totals | 81331 | 81331 |
*Information for ILLINET Libraries
Resource Sharing Comparisons (Excel format)