Related product I-Share

I-Share Collection Stat 9: Unique Title Counts for FY 2025

The "Total Titles (Bib Records)" column represents the total number of bibliographic records found in your database that are unsuppressed and have active inventory.
The "Total Bibs for Physical Inventory" and "Total Bibs for Electronic Inventory" present the number of distinct bibliographic records that are unsuppressed and have active inventory of the specified type (e.g., physical or electronic).
The "Unique Physical Titles" and "Unique Electronic Titles" column represents the number of titles of the specified type of inventory that are unsuppressed in your library and held by no other I-Share library.
Uniqueness is determined when only one institution is identified with holdings for a given OCLC record number and format (i.e., physical or electronic).

Data as of 7/1/2025

Institution Total Titles (Bib Records) Total Bibs for Physical Inventory Unique Physical Titles Total Bibs for Electronic Inventory Unique Electronic Titles
Abraham Lincoln Presidential Library (ALP) —Springfield, IL 133421 127238 57225 6183 6
Adler University (ADL) 235654 14638 1209 221016 666
Augustana College (AUG) —Rock Island, IL 608425 110845 19723 497580 1152
Aurora University (ARU) 467799 15693 5557 452106 649
Benedictine University 543953 83196 8994 460757 337
Black Hawk College (BHC) 474607 24723 2193 449884 2195
Bradley University (BRA) —Peoria, IL 699746 287271 28377 412475 572
Carl Sandburg College (CSC) —Galesburg, IL and Carthage, IL 345997 12385 1240 333612 732
Catholic Theological Union (CTU) —Chicago, IL 327425 97578 29923 229847 21650
Chicago State University (CSU) —Chicago, IL 587051 372064 32852 214987 3961
Chicago Theological Seminary 501353 55700 6962 445653 1557
City Colleges of Chicago 466386 245593 30144 220793 2836
College of DuPage (COD) —Glen Ellyn, IL 500827 230900 32735 269927 3603
College of Lake County 588041 38204 5569 549837 21598
Columbia College Chicago (COL) —Chicago, IL 418557 238906 73098 179651 4626
Concordia University Chicago (CON) —River Forest, IL 186559 93665 9854 92894 3126
Danville Area Community College (DAC) —Danville, IL 303798 17730 1123 286068 5
DePaul University (DPU) —Chicago, IL 2017765 604612 97692 1413153 44740
Dominican University (DOM) 644320 113128 10550 531192 6942
Eastern Illinois University (EIU) —Charleston, IL 1670337 761300 96898 909037 71704
Elgin Community College 672260 74828 7124 597432 947
Elmhurst University (ELM) 1390174 166613 12896 1223561 21248
Eureka College 215752 69854 5654 145898 785
Governors State University (GSU) —University Park, IL 669301 98750 8643 570551 104
Greenville University (GRN) —Greenville, IL 429059 64314 4377 364745 841
Heartland Community College (HRT) 35865 22723 1905 13142 4
Illinois Central College (ICC) 693964 26466 2047 667498 8313
Illinois College (ILC)—Jacksonville, IL 516569 85687 5611 430882 150
Illinois College of Optometry 122497 15161 1577 107336 2048
Illinois Eastern Community Colleges (IEC) 56008 48590 7070 7418 0
Illinois Institute of Technology 995202 260425 45221 734777 31746
Illinois Math and Science Academy (IMS) —Aurora, IL 622572 32163 2915 590409 3618
Illinois State Library (ISL) —Springfield, IL 1354344 931538 206963 422806 1695
Illinois State University (ISU) —Normal, IL 2580253 1016681 177890 1563572 21189
Illinois Valley Community College (IVC) —Oglesby, IL 435421 31212 2595 404209 15204
Illinois Wesleyan University (IWU) —Bloomington, IL 1643405 206860 18809 1436545 84795
JKM Library Trust (JKM) —Chicago, IL 361467 30939 6123 330528 3906
John Wood Community College (JWC) —Quincy, IL 360837 14953 1569 345884 0
Joliet Junior College (JOL) —Joliet, IL 231718 34172 4235 197546 985
Judson University (JUD) —Elgin, IL 171187 95759 9515 75428 55
Kankakee Community College (KCC) —Kankakee, IL 47821 23826 3388 23995 30
Kishwaukee College (KIS) —Malta, IL 165478 24081 2623 141397 778
Knox College (KNX) —Galesburg, IL 400200 201227 19054 198973 252
Lake Forest College (LFC) —Lake Forest, IL 1025048 207740 20468 817308 112147
Lewis and Clark Community College (LAC) )—Godfrey, IL 145551 42599 3610 102952 195
Lewis University 801221 83848 7389 717373 1084
Lincoln Land Community College 287443 57258 4204 230185 354
McHenry County College (MHC) —Crystal Lake, IL 380255 33701 2495 346554 83
McKendree University (MCK) —Lebanon, IL 261686 48889 5014 212797 9
Meadville Lombard Theological School (MLS) —Chicago, IL 38945 23792 4626 15153 12
Millikin University (MIL) —Decatur, IL 684435 107157 9884 577278 290
Monmouth College (MON) —Monmouth, IL 487684 170869 14923 316815 136
Moody Bible Institute 579968 186653 45225 393315 1228
Morton College (MRT) —Cicero, IL 353294 8762 1059 344532 1023
National Louis University 782950 74277 12459 708673 22031
Newberry Library (NBY) —Chicago, IL 1204476 959866 561259 244610 34265
North Central College 379157 104451 10144 274706 498
North Park University (NPU) —Chicago, IL 399601 206269 26234 193332 592
Northeastern Illinois University (NEI) —Chicago, IL 1415621 453294 30163 962327 785
Northern Illinois University 3475800 1680470 426422 1795330 9605
Northern Seminary (NBT) —Lisle, IL 19986 4265 348 15721 130
Oakton College (OAK) 157397 57645 5171 99752 48
Olivet Nazarene University (ONU) —Bourbonnais, IL 950552 125937 13554 824615 364
Parkland College (PRK) —Champaign, IL 642557 78336 9405 564221 5237
Prairie State College 715915 32983 3389 682932 391
Principia College (PRC) —Elsah, IL 1001097 145603 13400 855494 29
Quincy University (QCY) —Quincy, IL 496135 106308 14879 389827 992
Richland Community College (RCC) —Decatur, IL 323076 22106 1022 300970 0
Rock Valley College (RVC) —Rockford, IL 325297 80360 7478 244937 1442
Roosevelt University 574575 150732 27698 423843 153
Rush University (RSH) —Chicago, IL 94949 13755 3152 81194 197
Saint Francis Medical Center College of Nursing (SFM) —Peoria, IL 10208 4269 629 5939 1
Saint John's College of Nursing 96579 2612 527 93967 5975
Saint Xavier University (SXU) —Chicago, IL 545063 78325 8655 466738 10229
Sauk Valley Community College (SVC) —Dixon, IL 155200 28164 5805 127036 175
School of the Art Institute of Chicago (SAI) —Chicago, IL 307918 132736 54594 175182 16117
South Suburban College (SSC) —South Holland, IL and Oak Forest, IL 34692 19887 3401 14805 6
Southeastern Illinois College (SEI) —Harrisburg, IL 37383 17479 1816 19904 3600
Southern Illinois University Carbondale (SIC) —Carbondale, IL 2775537 1679402 310043 1096135 28263
Southern Illinois University Edwardsville (SIE) —Edwardsville, IL 471108 179207 33114 291901 2586
Southern Illinois University-School of Medicine (SIM) —Springfield, IL 79988 48688 12839 31300 2
Southwestern Illinois College (SWI) —Belleville, IL, Granite City, IL, and Red Bud, IL 65287 55791 5745 9496 0
Spertus Institute of Jewish Studies (SCJ) —Chicago, IL 151251 72686 40413 78565 63
Trinity Christian College (TRN) —Palos Heights, IL 314865 52195 3822 262670 2212
Trinity International University 235754 173831 28808 61923 8077
Triton College (TRT) —River Grove, IL 457707 51515 6552 406192 63
University of Illinois at Chicago 2823557 1296549 263277 1527008 15474
University of Illinois at Springfield (UIS) —Springfield, IL 1051522 307795 26464 743727 32536
University of Illinois at Urbana-Champaign (UIU) —Champaign and Urbana, IL 9397255 6230841 3532343 3166414 865408
University of Saint Mary of the Lake Mundelein Seminary (SML) —Mundelein, IL 168785 133995 38704 34790 243
University of St. Francis (USF) —Joliet, IL 179694 34461 3656 145233 17
Western Illinois University (WIU) —Macomb, IL & Moline, IL 1262034 888255 99391 373779 6101
Wheaton College 1238772 423351 93811 815421 2662
William Rainey Harper College (WRH) —Palatine, IL 874451 108831 19666 765620 72324
Totals 66632656 24410981 6988871 42221675 1005180

Download a copy of this report

I-Share Collection Stat 9: Unique Title Counts FY2025, Excel format