This annual report allows you to review counts of request for your institution's items by patrons at another I-Share library.
- This report does NOT include requests placed by patrons, where Alma could identify no potential lenders for the request and thus could not build a ROTA.
- The "Rota Inclusion" column is the total number of times that Alma identified your library as a potential lender, and added your library to the lender string. The majority of these requests were filled first by another library earlier in the lender string, and the request never reached your institution.
- The "Initiated Requests" field totals the number of I-Share patron requests that your institution received.
- The "Filled Requests" field totals the number of those requests, where your institution filled the request for the I-Share patron.
- This total includes both items that did arrive for hold, and the items that did not arrive for hold; it does not account for whether the patron completed the loan or let the request expire on the hold shelf.
- The Unfilled, Canceled, and Deleted requests columns total request placed by the patrons, where your institution did not fill the request.
- The Unfilled requests include those that were "rejected" by your library- both because you were able to fill the request or because the patron was ineligible for the request (aka, hd a network block).
- The total for Canceled Requests includes requests that were canceled by the patron.
| Requested From | Rota Inclusion | Initiated Requests | Filled Requests | Unfilled Requests | Canceled Requests | Deleted Requests | Percentage of Requests Filled |
|---|---|---|---|---|---|---|---|
| Adler University | 1199 | 273 | 128 | 140 | 5 | 0 | 47% |
| Augustana College | 4619 | 590 | 554 | 23 | 13 | 0 | 94% |
| Aurora University | 1947 | 282 | 249 | 18 | 15 | 0 | 88% |
| Benedictine University | 3538 | 465 | 376 | 76 | 13 | 0 | 81% |
| Black Hawk College | 2463 | 362 | 338 | 15 | 9 | 0 | 93% |
| Bradley University | 8763 | 1544 | 1450 | 52 | 42 | 0 | 94% |
| Carl Sandburg College | 2417 | 365 | 345 | 13 | 7 | 0 | 95% |
| Catholic Theological Union | 3632 | 797 | 743 | 37 | 17 | 0 | 93% |
| Chicago State University | 3775 | 508 | 415 | 77 | 16 | 0 | 82% |
| College of DuPage | 9841 | 2095 | 1976 | 64 | 55 | 0 | 94% |
| Columbia College Chicago | 8037 | 1871 | 1444 | 380 | 47 | 0 | 77% |
| Concordia University Chicago | 3059 | 438 | 374 | 54 | 10 | 0 | 85% |
| Danville Area Community College | 2121 | 276 | 259 | 7 | 10 | 0 | 94% |
| DePaul University | 16466 | 3529 | 3331 | 132 | 66 | 0 | 94% |
| Dominican University | 3428 | 506 | 462 | 30 | 14 | 0 | 91% |
| Eastern Illinois University | 15611 | 3302 | 3048 | 182 | 72 | 0 | 92% |
| Elmhurst College | 6501 | 927 | 795 | 106 | 26 | 0 | 86% |
| Eureka College | 2387 | 256 | 233 | 18 | 5 | 0 | 91% |
| Governors State University | 3663 | 635 | 499 | 118 | 18 | 0 | 79% |
| Greenville University | 2958 | 331 | 280 | 39 | 12 | 0 | 85% |
| Heartland Community College | 3203 | 546 | 498 | 23 | 25 | 0 | 91% |
| Illinois Central College | 3246 | 436 | 402 | 24 | 10 | 0 | 92% |
| Illinois College | 5902 | 990 | 874 | 91 | 25 | 0 | 88% |
| Illinois Eastern Community Colleges | 2696 | 533 | 405 | 116 | 12 | 0 | 76% |
| Illinois Institute of Technology | 2751 | 501 | 352 | 133 | 16 | 0 | 70% |
| Illinois Math and Science Academy | 3593 | 630 | 242 | 310 | 78 | 0 | 38% |
| Illinois State Library | 5445 | 1143 | 1051 | 72 | 20 | 0 | 92% |
| Illinois State University | 18589 | 4531 | 4051 | 339 | 141 | 0 | 89% |
| Illinois Valley Community College | 2362 | 377 | 304 | 62 | 11 | 0 | 81% |
| Illinois Wesleyan University | 7545 | 1184 | 1120 | 33 | 31 | 0 | 95% |
| JKM Library Trust | 4064 | 839 | 764 | 58 | 17 | 0 | 91% |
| John Wood Community College | 877 | 84 | 79 | 3 | 2 | 0 | 94% |
| Joliet Junior College | 3673 | 631 | 595 | 19 | 17 | 0 | 94% |
| Judson University | 3210 | 405 | 349 | 44 | 12 | 0 | 86% |
| Kankakee Community College | 2675 | 436 | 410 | 10 | 16 | 0 | 94% |
| Kishwaukee College | 2981 | 472 | 459 | 6 | 7 | 0 | 97% |
| Knox College | 6612 | 939 | 813 | 100 | 26 | 0 | 87% |
| Lake Forest College | 5838 | 968 | 846 | 91 | 31 | 0 | 87% |
| Lewis University | 2476 | 314 | 286 | 20 | 8 | 0 | 91% |
| Lewis and Clark Community College | 2314 | 341 | 320 | 12 | 9 | 0 | 94% |
| Lincoln Christian University | 3154 | 735 | 686 | 26 | 23 | 0 | 93% |
| Lincoln College | 218 | 1 | 1 | 0 | 0 | 0 | 100% |
| Lincoln Land Community College | 5438 | 920 | 871 | 23 | 26 | 0 | 95% |
| McHenry County College | 2452 | 332 | 302 | 22 | 8 | 0 | 91% |
| McKendree University | 3097 | 508 | 445 | 49 | 14 | 0 | 88% |
| Meadville Lombard Theological School | 1398 | 181 | 152 | 21 | 8 | 0 | 84% |
| Millikin University | 5051 | 772 | 733 | 21 | 18 | 0 | 95% |
| Monmouth College | 4725 | 722 | 649 | 57 | 16 | 0 | 90% |
| Moody Bible Institute | 5419 | 1335 | 1219 | 79 | 37 | 0 | 91% |
| Morton College | 1863 | 257 | 237 | 17 | 3 | 0 | 92% |
| National-Louis University | 2255 | 323 | 282 | 28 | 13 | 0 | 87% |
| North Central College | 4628 | 601 | 553 | 32 | 16 | 0 | 92% |
| North Park University | 8519 | 1613 | 1420 | 160 | 33 | 0 | 88% |
| Northeastern Illinois University | 8487 | 1179 | 1066 | 84 | 29 | 0 | 90% |
| Northern Illinois University | 19381 | 4338 | 3884 | 330 | 124 | 0 | 90% |
| Northern Seminary | 765 | 85 | 24 | 50 | 11 | 0 | 28% |
| Oakton Community College | 3944 | 593 | 547 | 25 | 21 | 0 | 92% |
| Olivet Nazarene University | 3879 | 476 | 445 | 23 | 7 | 1 | 93% |
| Parkland College | 5202 | 810 | 750 | 42 | 18 | 0 | 93% |
| Principia College | 4061 | 439 | 380 | 47 | 12 | 0 | 87% |
| Quincy University | 3053 | 341 | 317 | 12 | 12 | 0 | 93% |
| Richland Community College | 1507 | 163 | 143 | 12 | 8 | 0 | 88% |
| Rock Valley College | 4030 | 526 | 495 | 16 | 15 | 0 | 94% |
| Roosevelt University | 5890 | 1031 | 769 | 243 | 19 | 0 | 75% |
| Rush University | 336 | 42 | 35 | 7 | 0 | 0 | 83% |
| Saint Francis Medical Center College of Nursing | 417 | 63 | 60 | 2 | 1 | 0 | 95% |
| Saint Xavier University | 4099 | 624 | 570 | 36 | 18 | 0 | 91% |
| Sauk Valley Community College | 3438 | 805 | 758 | 28 | 19 | 0 | 94% |
| School of the Art Institute of Chicago | 4120 | 1121 | 1047 | 48 | 26 | 0 | 93% |
| South Suburban College | 489 | 27 | 11 | 12 | 4 | 0 | 41% |
| Southeastern Illinois College | 1157 | 137 | 101 | 31 | 5 | 0 | 74% |
| Southern Illinois University Carbondale | 17195 | 4033 | 3603 | 335 | 95 | 0 | 89% |
| Southern Illinois University Edwardsville | 4157 | 702 | 586 | 98 | 18 | 0 | 83% |
| Southern Illinois University-School of Medicine | 598 | 117 | 98 | 16 | 3 | 0 | 84% |
| Southwestern Illinois College | 2262 | 316 | 285 | 21 | 9 | 1 | 90% |
| Spertus Institute of Jewish Studies | 894 | 154 | 129 | 18 | 7 | 0 | 84% |
| Trinity Christian College | 4019 | 610 | 566 | 30 | 14 | 0 | 93% |
| Trinity International University | 5525 | 1130 | 1042 | 55 | 33 | 0 | 92% |
| Triton College | 5054 | 1035 | 886 | 91 | 58 | 0 | 86% |
| University of Illinois at Chicago | 19351 | 4640 | 4349 | 199 | 92 | 0 | 94% |
| University of Illinois at Springfield | 6191 | 796 | 722 | 52 | 22 | 0 | 91% |
| University of Illinois at Urbana-Champaign | 37404 | 15013 | 14007 | 684 | 322 | 0 | 93% |
| University of Saint Mary of the Lake Mundelein Seminary | 4286 | 1128 | 990 | 118 | 20 | 0 | 88% |
| University of St. Francis | 2100 | 299 | 261 | 24 | 14 | 0 | 87% |
| Western Illinois University | 9536 | 1820 | 1672 | 102 | 46 | 0 | 92% |
| Wheaton College | 16558 | 4385 | 3863 | 410 | 112 | 0 | 88% |
| William Rainey Harper College | 10124 | 2800 | 2521 | 206 | 73 | 0 | 90% |
| ILLiad Requests | 339 | 143 | 78 | 0 | 65 | 0 | 55% |
| Tipasa | 149 | 149 | 149 | 0 | 0 | 0 | 100% |
| WorldShareILL | 210 | 42 | 23 | 0 | 19 | 0 | 55% |
| Totals | 464901 | 96064 | 86301 | 7189 | 2572 | 2 |
Download copies of this report
I-Share AFN Stat 5: Requests Of My Items (Excel format)