Related product I-Share

I-Share Collection Stat 9, Unique Title Counts for FY 2022

The Total Titles (Bib Records) column represents the total number of bibliographic records found in your database that are unsuppressed and have active inventory.
The Total Bibs for Physical Inventory and Total Bibs for Electronic Inventory present the number of distinct bibliographic records that are unsuppressed and have active inventory of the specified type (e.g., physical or electronic).
Unique Titles columns represents the number of titles that are unsuppressed with the specified type of inventory in your library held by no other I-Share library.
Uniqueness is determined when only one institution is identified with holdings for a given OCLC record number and format (i.e., physical or electronic).

Data as of 7/1/2022

Institution Total Titles (Bib Records) Total Bibs for Physical Inventory # Unique Physical Titles Total Bibs for Electronic Inventory # Unique Electronic Titles
Abraham Lincoln Presidential Library and Museum (ALP) 129,719 123,637 54,438 6,082 16
Adler University (ADL) 264,255 14,735 1,164 249,520 6,414
Augustana College (AUG) 776,611 114,927 20,187 661,684 384
Aurora University (ARU) 409,973 17,941 5,773 392,032 1,770
Benedictine University (BEN) 490,313 101,251 10,661 389,062 1,203
Black Hawk College (BHC) 435,939 27,089 2,320 408,850 1,262
Bradley University (BRA) 478,903 288,803 27,187 190,100 1,974
Carl Sandburg College (CSC) 115,155 19,008 1,804 96,147 548
Catholic Theological Union (CTU) 274,023 118,555 33,572 155,468 20,374
Chicago State University (CSU) 631,436 377,186 30,959 254,250 4,430
College of DuPage (COD) 646,463 225,010 32,719 421,453 2,294
Columbia College Chicago (COL) 353,738 248,466 74,688 105,272 5,461
Concordia University Chicago (CON) 206,776 117,974 11,696 88,802 7,180
Danville Area Community College (DAC) 246,719 22,828 1,616 223,891 6
DePaul University (DPU) 1,582,396 608,015 87,518 974,381 55,059
Dominican University (DOM) 293,387 128,189 9,890 165,198 1,521
Eastern Illinois University (EIU) 1,475,247 757,009 93,805 718,238 64,317
Elmhurst University (ELM) 1,572,380 184,069 12,713 1,388,311 38,647
Eureka College (ERK) 144,190 71,124 6,660 73,066 1,871
Governors State University (GSU) 857,570 252,450 27,689 605,120 5,393
Greenville University (GRN) 450,195 91,911 6,167 358,284 497
Harper College (WRH) 725,041 105,711 19,113 619,330 1,782
Heartland Community College (HRT) 45,389 21,588 1,635 23,801 64
Illinois Central College (ICC) 611,228 35,852 2,393 575,376 6,436
Illinois College (ILC) 233,706 92,625 7,748 141,081 144
Illinois Eastern Community Colleges (IEC) 65,773 56,699 7,961 9,074 0
Illinois Institute of Technology (IIT) 913,209 312,629 44,258 600,580 31,498
Illinois Math and Science Academy (IMS) 527,202 34,701 2,843 428,227 22,143
Illinois State Library (ISL) 1,394,701 940,152 188,261 454,549 1,696
Illinois State University (ISU) 2,058,249 1,021,248 173,845 1,037,001 18,696
Illinois Valley Community College (IVC) 460,198 31,971 2,843 428,227 9,197
Illinois Wesleyan University (IWU) 1,543,888 205,901 18,735 1,337,987 59,360
JKM Library Trust (JKM) 501,897 204,169 64,543 297,728 3,239
John Wood Community College (JWC) 352,827 15,963 2,929 336,864 4
Joliet Junior College (JOL) 243,647 44,291 5,763 199,356 2,648
Judson University (JUD) 228,284 95,029 9,358 133,255 54
Kankakee Community College (KCC) 41,406 21,955 2,991 19,451 46
Kishwaukee College (KIS) 157,877 32,082 3,771 125,795 71
Knox College (KNX) 457,900 209,951 20,031 247,949 199
Lake Forest College (LFC) 976,133 212,974 20,135 763,159 103,748
Lewis and Clark Community College (LAC) 90,272 42,287 3,466 47,985 262
Lewis University (LEW) 509,357 84,449 7,269 424,908 3,520
Lincoln Christian University (LCC) 165,887 68,344 13,932 97,543 15,958
Lincoln Land Community College (LLC) 367,781 66,007 4,503 301,774 9,070
McHenry County College (MHC) 174,557 35,588 2,158 138,969 8
McKendree University (MCK) 110,115 48,038 4,677 62,077 101
Meadville Lombard Theological School (MLS) 27,780 23,189 4,296 4,591 4
Millikin University (MIL) 684,576 106,637 9,539 577,939 1,141
Monmouth College (MON) 438,696 178,425 12,901 260,271 1,144
Moody Bible Institute (MBI) 657,033 186,871 44,253 470,162 943
Morton College (MRT) 61,505 15,759 1,835 45,746 658
National-Louis University (NLU) 705,463 77,031 12,538 628,432 9,760
Newberry Library (NBY) 1,198,849 953,431 550,321 245,418 34,224
North Central College (NCC) 318,265 107,675 10,199 210,590 658
North Park University (NPU) 369,701 212,668 26,041 157,033 885
Northeastern Illinois University (NEI) 871,773 463,783 29,136 407,990 2,412
Northern Illinois University (NIU) 3,553,459 1,703,492 417,921 1,849,967 85,378
Northern Seminary (NBT) 16,385 4,707 335 11,678 119
Oakton Community College (OAK) 136,996 69,965 6,433 67,031 359
Olivet Nazarene University (ONU) 853,669 126,637 12,216 727,032 397
Parkland College (PRK) 414,329 82,049 9,869 332,280 642
Principia College (PRC) 574,823 146,402 12,847 428,421 8
Quincy University (QCY) 473,904 105,130 13,949 368,774 508
Richland Community College (RCC) 61,397 25,236 1,172 36,161 0
Rock Valley College (RVC) 244,304 94,160 9,746 150,144 1,203
Roosevelt University (ROU) 793,607 145,460 24,174 648,147 9,403
Rush University (RSH) 60,566 15,330 3,325 45,236 152
Saint Francis Medical Center College of Nursing (SFM) 10,220 4,035 637 6,185 1
Saint Xavier University (SXU) 617,621 74,551 8,359 543,070 6,455
Sauk Valley Community College (SVC) 203,044 35,173 7,086 167,871 3,042
School of the Art Institute of Chicago (SAI) 280,137 127,103 50,696 153,034 10,273
South Suburban College (SSC) 30,319 19,886 3,396 10,433 2
Southeastern Illinois College (SEI) 34,584 17,598 1,747 16,986 983
Southern Illinois University Carbondale (SIC) 2,944,450 1,744,932 297,632 1,199,518 30,033
Southern Illinois University Edwardsville (SIE) 465,527 191,782 31,930 273,745 3,778
Southern Illinois University School of Medicine (SIM) 74,654 51,511 13,698 23,143 1
Southwestern Illinois College (SWI) 75,273 59,468 5,937 15,805 0
Spertus Institute for Jewish Learning and Leadership (SCJ) 146,192 72,900 37,123 73,292 54
Trinity Christian College (TRN) 273,618 51,652 3,726 221,966 1,767
Trinity International University (TIU) 242,546 171,509 24,097 71,037 3,970
Triton College (TRT) 485,155 56,675 6,893 428,480 91
University of Illinois at Chicago (UIC) 3,356,235 1,703,931 273,632 1,652,304 17,639
University of Illinois at Springfield (UIS) 951,446 338,505 34,192 612,941 29,838
University of Illinois at Urbana-Champaign (UIU) 8,474,018 5,913,400 3,398,416 2,560,618 408,770
University of Saint Mary of the Lake Mundelein Seminary (SML) 165,344 129,697 34,484 35,647 186
University of St. Francis (USF) 449,925 64,414 4,539 385,511 13
Western Illinois University (WIU) 1,193,715 825,068 107,298 368,647 10,008
Wheaton College (WHE) 1,287,865 450,131 90,675 837,734 2,489
Totals 59,070,880 24,898,339 6,837,853 34,172,541 1,189,956

Download a copy of this report

Collection Stat 9, FY2022, excel format

Collection Stat 9, FY2022, PDF format