Related product I-Share

I-Share Collection Stat 9: Unique Title Counts for FY 2026

Published: July 24, 2026

The "Total Titles (Bib Records)" column represents the total number of bibliographic records found in your database that have active inventory.

The "Total Bibs for Physical Inventory" and "Total Bibs for Electronic Inventory" present the number of distinct bibliographic records that have active inventory of the specified type (e.g., physical or electronic).

The "Unique Physical Titles" column represents the number of titles with physical inventory that are unsuppressed in your library and held by no other I-Share library in a permanent collection (e.g., not in Reserves, not "withdrawn", not in "Acquisitions").

The "Unique Electronic Titles" column represents the number of titles with electronic inventory that are visible (unsuppressed, activated, available) in your library, and not visible in any other I-Share library.

Uniqueness is determined when only one institution is identified with holdings for a given OCLC record number and format (i.e., physical or electronic).

*For CHM and FLD, the "# Unique Physical Titles" and "# Unique Electronic Titles" were not available at the time that this report was run because the Analytics Titles subject area had not yet been re-indexed after CHM and FLD's migration to Alma. 

Data as of 7/1/2026

Institution Total Titles (Bib Records) Total Bibs for Physical Inventory # Unique Physical Titles Total Bibs for Electronic Inventory # Unique Electronic Titles
Abraham Lincoln Presidential Library (ALP) 314690 128349 58342 188994 7
Adler University (ADL) 312831 14696 1383 299897 497
Augustana College (AUG) 720343 104030 21115 620533 1111
Aurora University (ARU) 567797 15931 5668 561383 772
Benedictine University (BEN) 557378 80739 10197 484176 569
Black Hawk College (BHC) 581406 24324 2223 566614 2227
Bradley University (BRA) 870239 288304 31032 591509 426
Carl Sandburg College (CSC) 497509 12782 1368 494812 829
Catholic Theological Union (CTU) 436479 96984 30583 339283 20261
Chicago History Museum (CHM) 543228 239019 0* 305763 0*
Chicago State University (CSU) 763913 372161 39258 381498 3996
Chicago Theological Seminary (CTS) 652866 55702 6649 585190 1856
City Colleges of Chicago (CCC) 1222966 245181 30627 604815 17716
College of DuPage (COD) 609641 234706 35000 381921 3900
College of Lake County (CLC) 831835 39264 5900 800608 33619
Columbia College Chicago (COL) 537836 218663 71463 325728 5151
Concordia University Chicago (CON) 397008 90054 10044 284475 3468
Danville Area Community College (DAC) 444694 17755 1225 430818 28
DePaul University (DPU) 2301329 600605 101158 1687922 43762
Dominican University (DOM) 826188 111651 10319 709614 7538
Eastern Illinois University (EIU) 1845112 755160 107189 1067184 73433
Elgin Community College (ECC) 996440 71256 7438 892961 2149
Elmhurst University (ELM) 1462570 149074 13393 1333375 61771
Eureka College (ERK) 386135 53269 416 326069 1152
Field Museum of Natural History (FLD) 580686 122963 0* 469862 0*
Governors State University (GSU) 755441 92781 10105 681298 103
Greenville University (GRN) 552696 55243 2070 499153 6932
Heartland Community College (HRT) 213130 23765 2188 191863 5
Illinois Central College (ICC) 752169 27759 2310 734717 222
Illinois College (ILC) 655174 82881 5392 535723 149
Illinois College of Optometry (ICO) 671894 15183 1563 180619 2107
Illinois Eastern Community Colleges (IEC) 236172 46406 7357 192612 0
Illinois Institute of Technology (IIT) 1184078 261536 50506 851434 31912
Illinois Math and Science Academy (IMS) 759827 30336 2726 729507 3618
Illinois State Library (ISL) 1456903 924535 238707 734570 1731
Illinois State University (ISU) 2536146 1013052 180030 1514889 13787
Illinois Valley Community College (IVC) 622549 31504 2717 594333 16194
Illinois Wesleyan University (IWU) 1849990 207492 20286 1652046 87205
JKM Library Trust (JKM) 507411 31133 6353 482748 4722
John Wood Community College (JWC) 462539 12529 1319 463159 1
Joliet Junior College (JOL) 391427 34350 4501 349926 684
Judson University (JUD) 301682 95884 10364 208002 85
Kankakee Community College (KCC) 456450 24552 3496 442270 51
Kishwaukee College (KIS) 323788 23252 2677 295490 1002
Knox College (KNX) 476360 198706 19189 262431 254
Lake Forest College (LFC) 1093939 206956 20669 906360 110408
Lewis and Clark Community College (LAC) 296897 42135 3760 230274 200
Lewis University (LEW) 915740 83422 7771 843346 1106
Lincoln Land Community College (LLC) 439327 57450 4401 386629 528
McHenry County College (MHC) 394534 31951 2226 371278 105
McKendree University (MCK) 272793 47477 4951 219898 45
Meadville Lombard Theological School (MLS) 200364 23977 4905 179203 17
Millikin University (MIL) 914953 104878 10567 810431 420
Monmouth College (MON) 553206 158790 14318 387157 135
Moody Bible Institute (MBI) 634694 185650 53950 458903 1499
Morton College (MRT) 467920 8599 1030 469230 902
National Louis University (NLU) 706140 74208 12890 640904 2418
Newberry Library (NBY) 1263578 962424 572329 278589 34223
North Central College (NCC) 527305 100406 10421 430594 526
North Park University (NPU) 492244 197861 26736 294329 564
Northeastern Illinois University (NEI) 1579240 451647 31890 1131761 1075
Northern Illinois University (NIU) 3710411 1668929 459222 1990781 10217
Northern Seminary (NBT) 201096 4262 348 199251 143
Oakton Community College (OAK) 634936 56236 5078 542799 99
Olivet Nazarene University (ONU) 989725 126276 15198 871964 412
Parkland College (PRK) 720016 70914 8884 642550 517
Prairie State College (PSC) 646613 32128 3353 620685 278
Principia College (PRC) 1142342 145692 14127 1012068 29
Quincy University (QCY) 595415 106415 15560 491497 1146
Richland Community College (RCC) 440320 21903 1058 428390 0
Rock Valley College (RVC) 463427 76354 7579 390799 1728
Roosevelt University (ROU) 633059 147144 29093 495572 188
Rush University (RSH) 302734 12739 2061 290837 165
Saint Francis Medical Center College of Nursing (SFM) 26039 4378 682 16343 1
Saint Johns College of Nursing (SJN) 223997 2618 501 222765 1643
Saint Xavier University (SXU) 743233 78497 8806 630085 11216
Sauk Valley Community College (SVC) 390479 27497 6106 360372 175
School of the Art Institute of Chicago (SAI) 467732 132159 55337 332578 16637
South Suburban College (SSC) 216050 19909 3402 198990 2
Southeastern Illinois College (SEI) 220082 17603 1803 205114 3596
Southern Illinois University Carbondale (SIC) 2994170 1682772 332561 1206535 26968
Southern Illinois University Edwardsville (SIE) 557323 178522 32676 372012 5505
Southern Illinois University School of Medicine (SIM) 262515 47141 13952 213724 2
Southwestern Illinois College (SWI) 170346 53508 5954 120140 0
Spertus Institute of Jewish Studies (SCJ) 178083 72714 41250 104543 80
Triton College (TRT) 607939 51388 6496 573431 245
University of Illinois at Chicago (UIC) 3619658 1258241 260941 1832227 19564
University of Illinois at Springfield (UIS) 1203553 155498 23931 1016225 32591
University of Illinois at Urbana-Champaign (UIU) 10009219 6292065 3685539 3453737 858179
University of Saint Mary of the Lake Mundelein Seminary (SML) 243109 133161 39716 108222 191
University of St. Francis (USF) 289867 33943 3218 243285 0
Western Illinois University (WIU) 1420316 868555 106391 533868 6517
Wheaton College (WHE) 1403378 423904 101302 968110 3260
William Rainey Harper College (WRH) 867387 105525 18556 773133 4054
Total 81774388 24221922 7269341 55833312 1616521

Download a copy of this report

I-Share Collection Stat 9: Unique Title Counts FY 2026