Outgoing ILL represents items loaned by your library to each I-Share library. An on-site lending transaction is one in which the patron of the other library walks in to your library to complete the circulation transaction. A remote lending transaction is one in which the patron from the other library requests the item, the item is sent to their desired pickup location, and is charged there.
Institution | On-Site Lending | Remote Lending | Total Lending |
---|---|---|---|
Abraham Lincoln Presidential Library and Museum (ALP) | 0 | 0 | 0 |
Adler University (ADL) | 0 | 0 | 0 |
Augustana College (AUG) | 8 | 362 | 370 |
Aurora University (ARU) | 8 | 170 | 178 |
Benedictine University (BEN) | 2 | 258 | 260 |
Black Hawk College (BHC) | 5 | 30 | 35 |
Bradley University (BRA) | 1 | 183 | 184 |
Carl Sandburg College (CSC) | 0 | 219 | 219 |
Catholic Theological Union (CTU) | 3 | 650 | 653 |
Chicago State University (CSU) | 14 | 149 | 163 |
College of DuPage (COD) | 6 | 149 | 155 |
Columbia College (COL) | 2 | 869 | 871 |
Concordia University (CON) | 11 | 297 | 308 |
Danville Area Community College (DAC) | 2 | 149 | 151 |
DePaul University (DPU) | 19 | 1,435 | 1,454 |
Dominican University (DOM) | 3 | 245 | 248 |
Eastern Illinois University (EIU) | 39 | 2,044 | 2,083 |
Elmhurst College (ELM) | 12 | 540 | 552 |
Eureka College (ERK) | 5 | 186 | 191 |
Governors State University (GSU) | 1 | 259 | 260 |
Greenville University (GRN) | 5 | 245 | 250 |
Harper College (WRH) | 1 | 6 | 7 |
Heartland Community College (HRT) | 1 | 202 | 203 |
Illinois Central College (ICC) | 1 | 210 | 211 |
Illinois College (ILC) | 10 | 482 | 482 |
Illinois Eastern Community Colleges (IEC) | 0 | 302 | 302 |
Illinois Institute of Technology (IIT) | 0 | 165 | 165 |
Illinois Math and Science Academy (IMS) | 5 | 1 | 6 |
Illinois State Library (ISL) | 78 | 500 | 578 |
Illinois State University (ISU) | 282 | 2,382 | 2,664 |
Illinois Valley Community College (IVC) | 0 | 168 | 168 |
Illinois Wesleyan University (IWU) | 25 | 814 | 839 |
JKM Library Trust (JKM) | 3 | 720 | 723 |
John Wood Community College (JWC) | 0 | 43 | 43 |
Joliet Junior College (JOL) | 1 | 144 | 145 |
Judson University (JUD) | 8 | 262 | 270 |
Kankakee Community College (KCC) | 0 | 224 | 224 |
Kishwaukee College (KIS) | 5 | 283 | 288 |
Knox College (KNX) | 3 | 513 | 516 |
Lake Forest College (LFC) | 1 | 235 | 236 |
Lewis and Clark Community College (LAC) | 0 | 79 | 79 |
Lewis University (LEW) | 5 | 177 | 182 |
Lincoln Christian University (LCC) | 6 | 618 | 624 |
Lincoln College (LNC) | 1 | 59 | 60 |
Lincoln Land Community College (LLC) | 11 | 280 | 291 |
McHenry County College (MHC) | 3 | 153 | 156 |
McKendree University (MCK) | 1 | 290 | 291 |
Meadville Lombard Theological School (MLS) | 0 | 40 | 40 |
Millikin University (MIL) | 0 | 80 | 80 |
Monmouth College (MON) | 2 | 388 | 390 |
Moody Bible Institute (MBI) | 12 | 1,031 | 1,043 |
Morton College (MRT) | 12 | 239 | 251 |
National Louis University (NLU) | 1 | 176 | 177 |
Newberry Library (NBY) | 0 | 0 | 0 |
North Central College (NCC) | 6 | 454 | 460 |
North Park University (NPU) | 18 | 1,004 | 1,022 |
Northeastern Illinois University (NEI) | 33 | 770 | 803 |
Northern Illinois University (NIU) | 46 | 2,497 | 2,543 |
Northern Seminary (NBT) | 6 | 287 | 293 |
Oakton Community College (OAK) | 2 | 372 | 374 |
Olivet Nazarene University (ONU) | 24 | 449 | 473 |
Parkland College (PRK) | 6 | 461 | 467 |
Principia College (PRC) | 6 | 264 | 270 |
Quincy University (QCY) | 4 | 243 | 247 |
Richland Community College (RCC) | 0 | 62 | 62 |
Rock Valley College (RVC) | 1 | 416 | 417 |
Roosevelt University (ROU) | 2 | 403 | 405 |
Rush University (RSH) | 0 | 13 | 13 |
Saint Francis Medical Center College of Nursing (SFM) | 2 | 57 | 59 |
Saint Xavier University (SXU) | 4 | 440 | 444 |
Sauk Valley Community College (SVC) | 26 | 375 | 401 |
School of the Art Institute of Chicago(SAI) | 6 | 595 | 601 |
South Suburban College (SSC) | 0 | 21 | 21 |
Southeastern Illinois College (SEI) | 2 | 54 | 56 |
Southern Illinois University Carbondale (SIC) | 44 | 2,439 | 2,483 |
Southern Illinois University Edwardsville (SIE) | 37 | 597 | 634 |
Southern Illinois University School of Medicine (SIM) | 0 | 17 | 17 |
Southwestern Illinois College (SWI) | 2 | 155 | 157 |
Spertus Institute for Jewish Learning and Leadership (SCJ) | 0 | 70 | 70 |
Trinity Christian College (TRN) | 13 | 475 | 488 |
Trinity International University (TIU) | 97 | 764 | 861 |
Triton College (TRT) | 14 | 398 | 412 |
University of Illinois at Chicago (UIC) | 45 | 3,223 | 3,268 |
University of Illinois at Springfield (UIS) | 20 | 515 | 535 |
University of Illinois at Urbana-Champaign (UIU) | 185 | 5,495 | 5,680 |
University of Saint Mary of the Lake Mundelein Seminary (SML) | 8 | 640 | 648 |
University of St. Francis (USF) | 4 | 131 | 135 |
Western Illinois University (WIU) | 67 | 993 | 1,060 |
Wheaton College (WHE) | 95 | 2,311 | 2,406 |
Totals | 1,460 | 47,169 | 48,629 |
I-Share AFN Stat 1: Outgoing Resource Sharing (Excel format)