Related product Products & Services

Unique Title Counts FY 2018

The Unique Titles column represents the number of titles in your library held by no other I-Share library.
*Uniqueness is determined counting bibliographic records visible in the I-Share union catalog having only one library's holding attached.
Records in the union catalog are de-duplicated according to duplicate detection rules and record quality hierarchies.

Data as of 7/2/2018

Institution Total Titles (Bib Records) # Unique Titles % Unique Titles
Abraham Lincoln Presidential Library and Museum (ALP) 118,369 50,021 42.3%
Adler University (ADL) 402,460 128,805 32.0%
Augustana College (AUG) 138,533 19,803 14.3%
Aurora University (ARU) 212,306 8,130 3.8%
Benedictine University (BEN) 321,246 20,724 6.5%
Black Hawk College (BHC) 27,278 2,619 9.6%
Bradley University (BRA) 306,005 29,792 9.4%
Carl Sandburg College (CSC) 31,642 2,715 8.6%
Catholic Theological Union (CTU) 166,844 45,853 27.5%
Chicago State University (CSU) 541,438 66,409 12.3%
College of DuPage (COD) 236,108 32,970 14.0%
Columbia College Chicago (COL) 445,223 82,811 18.6%
Concordia University Chicago (CON) 183,134 36,702 20.0%
Danville Area Community College (DAC) 39,499 4,756 12.0%
DePaul University (DPU) 908,777 196,394 21.6%
Dominican University (DOM) 206,388 15,202 7.4%
Eastern Illinois University (EIU) 1,009,794 133,048 13.2%
Elmhurst College (ELM) 500,282 74,905 15.0%
Eureka College (ERK) 98,593 6,804 6.9%
Governors State University (GSU) 648,959 42,024 6.5%
Greenville University (GRN) 288,981 6,552 2.3%
Harper College (WRH) 206,776 19,119 9.2%
Heartland Community College (HRT) 27,896 1,574 5.6%
Illinois Central College (ICC) 149,789 48,154 32.1%
Illinois College (ILC) 136,198 7,306 5.4%
Illinois Eastern Community Colleges (IEC) 59,032 19,579 33.2%
Illinois Institute of Technology (IIT) 735,454 137,359 18.7%
Illinois Math and Science Academy (IMS) 54,241 4,013 7.4%
Illinois State Library (ISL) 1,075,566 173,102 16.1%
Illinois State University (ISU) 1,309,449 229,642 17.5%
Illinois Valley Community College (IVC) 128,032 8,192 6.4%
Illinois Wesleyan University (IWU) 367,582 65,892 17.9%
JKM Library Trust (JKM) 223,954 70,469 31.5%
John Wood Community College (JWC) 19,595 2,448 12.5%
Joliet Junior College (JOL) 152,438 15,010 9.8%
Judson University (JUD) 96,186 9,750 10.1%
Kankakee Community College (KCC) 35,676 3,831 10.7%
Kishwaukee College (KIS) 170,900 7,883 4.6%
Knox College (KNX) 265,407 22,789 8.6%
Lake Forest College (LFC) 446,966 54,669 12.2%
Lewis and Clark Community College (LAC) 45,049 3,980 8.8%
Lewis University (LEW) 104,304 7,889 7.6%
Lincoln Christian University (LCC) 137,431 64,152 46.7%
Lincoln College (LNC) 218,196 4,309 2.0%
Lincoln Land Community College (LLC) 189,414 11,467 6.1%
MacMurray College (MMC) 79,349 6,820 8.6%
McHenry County College (MHC) 40,927 8,476 20.7%
McKendree University (MCK) 71,890 5,528 7.7%
Meadville Lombard Theological School (MLS) 23,482 4,298 18.3%
Millikin University (MIL) 395,060 15,357 3.9%
Monmouth College (MON) 227,111 24,377 10.7%
Moody Bible Institute (MBI) 189,478 64,757 34.2%
Morton College (MRT) 32,596 7,951 24.4%
National-Louis University (NLU) 299,291 12,468 4.2%
North Central College (NCC) 231,610 11,155 4.8%
North Park University (NPU) 248,818 27,451 11.0%
Northeastern Illinois University (NEI) 721,360 29,268 4.1%
Northern Illinois University (NIU) 2,553,566 801,391 31.4%
Northern Seminary (NBT) 60,808 12,811 21.1%
Oakton Community College (OAK) 98,710 6,845 6.9%
Olivet Nazarene University (ONU) 363,144 14,188 3.9%
Parkland College (PRK) 127,812 11,372 8.9%
Principia College (PRC) 437,877 15,178 3.5%
Quincy University (QCY) 113,387 13,310 11.7%
Richland Community College (RCC) 26,068 1,153 4.4%
Robert Morris University (RMC) 191,760 36,375 19.0%
Roosevelt University (ROU) 265,098 51,722 19.5%
Rush University (RSH) 64,422 15,616 24.2%
Saint Francis Medical Center College of Nursing (SFM) 9,066 549 6.1%
Saint Xavier University (SXU) 173,597 13,999 8.1%
Sauk Valley Community College (SVC) 64,065 10,134 15.8%
School of the Art Institute of Chicago (SAI) 205,236 50,458 24.6%
South Suburban College (SSC) 21,257 7,999 37.6%
Southeastern Illinois College (SEI) 47,743 3,750 7.9%
Southern Illinois University Carbondale (SIC) 2,350,172 480,539 20.4%
Southern Illinois University Edwardsville (SIE) 649,988 113,787 17.5%
Southern Illinois University School of Medicine (SIM) 66,636 14,028 21.1%
Southwestern Illinois College (SWI) 83,220 8,173 9.8%
Spertus Institute for Jewish Learning and Leadership (SCJ) 74,606 59,808 80.2%
The Newberry Library (NBY) 957,369 571,020 59.6%
Trinity Christian College (TRN) 79,623 5,768 7.2%
Trinity International University (TIU) 247,064 69,837 28.3%
Triton College (TRT) 78,731 5,598 7.1%
University of Illinois at Chicago (UIC) 2,922,695 1,005,651 34.4%
University of Illinois at Springfield (UIS) 694,523 55,926 8.1%
University of Illinois at Urbana-Champaign (UIU) 7,432,372 3,831,631 51.6%
University of Saint Mary of the Lake Mundelein Seminary (SML) 130,261 33,931 26.0%
University of St. Francis (USF) 139,820 21,821 15.6%
Western Illinois University (WIU) 1,039,389 87,367 8.4%
Wheaton College (WHE) 624,907 122,303 19.6%
Totals 38,152,354 9,771,561 25.6%

Download a copy of this report

Unique Title Counts 2018 (Excel format)

Unique Title Counts 2018 (PDF)