Library Record Counts FY 2017

The Bib column represents the number of bibliographic records in your library’s database. The Bibs w/o MFHDs column is a subset of that count and represents bibliographic records without associated MFHDs or holdings. The MFHD column represents the number of MFHD (MARC Format for Holdings Data) records in your library’s database. The MFHDs w/o items column is a subset of that count and represents MFHDs without associated item records. These could feasibly represent serial holdings that do not have barcoded items attached. The Item column represents the number of Item records in your library’s database.

Institution Bib Records Bibs w/o MFHDs MFHDs MFHDs w/o Items Items
Adler University (ADL) 381,299 2 384,240 367,288 17,456
Augustana College (AUG) 136,749 16 141,532 8,753 153,656
Aurora University (ARU) 231,007 114 235,020 178,200 60,970
Benedictine University (BEN) 391,636 6,147 400,094 295,632 126,851
Black Hawk College (BHC) 27,043 38 27,700 64 29,146
Bradley University (BRA) 337,311 112 349,535 37,820 392,268
Carl Sandburg College (CSC) 33,159 2 35,780 556 38,337
Catholic Theological Union (CTU) 166,151 54 170,028 48,562 163,431
Chicago State University (CSU) 527,592 2,571 548,820 155,709 519,247
College of DuPage (COD) 238,995 104 241,681 15,373 255,000
Columbia College Chicago (COL) 418,522 559 439,229 116,012 346,523
Concordia University Chicago (CON) 167,006 87 171,006 35,642 154,147
Danville Area Community College (DAC) 42,084 273 44,088 27 70,045
DePaul University (DPU) 893,555 4,669 933,520 278,092 990,691
Dominican University (DOM) 200,495 228 209,919 30,019 250,491
Eastern Illinois University (EIU) 968,327 21 1,016,168 232,285 1,159,299
Elmhurst College (ELM) 459,831 833 553,676 362,255 222,093
Eureka College (ERK) 98,364 2,150 103,741 23,435 113,074
Governors State University (GSU) 640,968 144 705,391 412,169 333,489
Greenville University (GRN) 273,364 1 276,201 177,937 109,095
Harper College (WRH) 201,310 518 213,309 107,187 114,901
Heartland Community College (HRT) 27,659 66 28,209 3,302 25,886
Illinois Central College (ICC) 142,296 12 148,922 109,288 45,283
Illinois College (ILC) 134,780 312 137,986 18,619 135,968
Illinois Eastern Community Colleges (IEC) 59,236 1 66,029 121 72,380
Illinois Institute of Technology (IIT) 725,056 115,980 649,685 199,174 823,377
Illinois Math and Science Academy (IMS) 54,887 68 55,235 5,010 53,580
Illinois State Library (ISL) 1,055,978 197 1,114,895 163,230 1,340,186
Illinois State University (ISU) 1,293,915 49 1,346,596 268,070 1,445,837
Illinois Valley Community College (IVC) 128,715 4 130,033 98,024 37,723
Illinois Wesleyan University (IWU) 317,470 77 322,796 108,334 272,787
JKM Library Trust (JKM) 222,392 49 235,197 21,624 284,660
John Wood Community College (JWC) 19,294 - 21,095 2,591 21,874
Joliet Junior College (JOL) 153,363 436 173,297 119,538 61,271
Judson University (JUD) 95,669 340 97,042 532 105,756
Kankakee Community College (KCC) 35,729 41 36,146 560 37,471
Kishwaukee College (KIS) 87,133 104 90,051 1,724 133,152
Knox College (KNX) 248,332 328 255,115 15,257 272,626
Lake Forest College (LFC) 415,605 6 438,007 192,508 284,182
Lewis and Clark Community College (LAC) 44,648 59 46,181 2,462 47,108
Lewis University (LEW) 123,540 62 125,794 13,572 128,710
Lincoln Christian University (LCC) 138,148 412 147,017 52,865 117,601
Lincoln College (LNC) 205,702 14 206,450 179,853 30,807
Lincoln Land Community College (LLC) 183,335 5 184,760 122,705 68,199
MacMurray College (MMC) 80,836 7 83,651 14,118 78,535
McKendree University (MCK) 76,277 138 77,413 5,021 83,111
Meadville Lombard Theological School (MLS) 23,426 48 23,734 155 27,022
Millikin University (MIL) 389,859 6 395,349 218,097 198,953
Monmouth College (MON) 220,990 43 227,165 41,231 214,184
Morton College (MRT) 33,680 9 34,088 500 35,651
National-Louis University (NLU) 289,315 21 302,170 210,890 97,676
North Central College (NCC) 225,824 1,505 231,255 82,943 230,029
North Park University (NPU) 247,233 41 251,980 35,557 245,994
Northeastern Illinois University (NEI) 723,015 434 751,853 265,314 565,633
Northern Illinois University (NIU) 2,504,666 110 2,605,356 848,571 2,343,070
Northern Seminary (NBT) 61,044 372 61,967 8,276 59,177
Oakton Community College (OAK) 99,318 70 105,768 7,422 110,254
Olivet Nazarene University (ONU) 354,224 1 358,065 224,316 146,977
Parkland College (PRK) 133,812 6 136,369 38,407 103,428
Principia College (PRC) 497,683 45 503,069 350,580 177,040
Quincy University (QCY) 116,521 190 118,933 6,298 125,343
Richland Community College (RCC) 25,839 3 26,204 56 27,574
Robert Morris University (RMC) 190,696 15 257,992 69,028 199,850
Roosevelt University (ROU) 257,791 126 265,182 88,716 187,040
Rush University (RSH) 60,985 9 62,046 23,856 49,088
Saint Francis Medical Center College of Nursing (SFM) 9,129 38 9,396 5,048 4,381
Saint Xavier University (SXU) 172,512 28 177,065 46,155 146,587
Sauk Valley Community College (SVC) 63,748 12 64,747 17,492 49,577
School of the Art Institute of Chicago (SAI) 198,777 312 205,073 81,114 140,567
South Suburban College (SSC) 20,489 2 24,014 548 24,643
Southeastern Illinois College (SEI) 49,865 129 49,959 10,119 60,613
Southern Illinois University Carbondale (SIC) 2,328,446 1,234 2,494,070 637,144 2,663,139
Southern Illinois University Edwardsville (SIE) 668,521 636 704,792 114,290 694,773
Southern Illinois University School of Medicine (SIM) 62,605 50 65,589 11,692 122,826
Southwestern Illinois College (SWI) 81,996 57 89,813 10,918 86,873
The Newberry Library (NBY) 951,156 27 966,751 46,537 921,777
Trinity Christian College (TRN) 60,951 9 62,771 4,001 62,614
Trinity International University (TIU) 238,382 68 263,403 64,473 259,569
Triton College (TRT) 84,690 31 86,471 10,307 80,170
University of Illinois at Chicago (UIC) 2,847,245 4,559 3,137,981 1,557,997 2,326,470
University of Illinois at Springfield (UIS) 691,386 155 703,171 253,416 684,118
University of Illinois at Urbana-Champaign (UIU) 7,269,539 46,062 8,618,495 1,720,666 10,563,890
University of Saint Mary of the Lake Mundelein Seminary (SML) 129,374 389 136,106 3,651 156,466
University of St. Francis (USF) 144,703 150 151,383 33,157 128,937
Western Illinois University (WIU) 1,035,575 801 1,085,325 166,736 1,108,064
Wheaton College (WHE) 659,695 274 720,363 261,344 549,370
Totals 37,129,468 195,487 39,953,563 12,178,137 37,607,687