Library Record Counts FY 2014

The Bib column represents the number of bibliographic records in your library’s database. The Bibs w/o MFHDs column is a subset of that count and represents bibliographic records without associated MFHDs or holdings. The MFHD column represents the number of MFHD (MARC Format for Holdings Data) records in your library’s database. The MFHDs w/o items column is a subset of that count and represents MFHDs without associated item records. These could feasibly represent serial holdings that do not have barcoded items attached. The Item column represents the number of Item records in your library’s database.

Institution Bib Records Bibs w/o MFHDs MFHDs MFHDs w/o Items Items
Adler School of Professional Psychology (ADL) 49,389 3 51,936 35,885 16,571
Augustana College (AUG) 137,156 118 141,670 10,746 151,842
Aurora University (ARU) 192,057 207 196,283 114,932 88,428
Benedictine University (BEN) 284,720 206 292,797 174,388 142,991
Bradley University (BRA) 353,479 155 366,404 25,724 436,906
Carl Sandburg College (CSC) 32,466 119 35,442 155 38,514
Catholic Theological Union (CTU) 134,100 39 138,133 20,117 158,530
Chicago School of Professional Psychology (CSP) 66,106 70 68,738 50,562 23,056
Chicago State University (CSU) 466,590 2,551 487,943 100,634 512,529
College of DuPage (COD) 235,472 9 238,343 17,456 256,225
Columbia College (COL) 397,127 460 410,495 80,421 347,587
Concordia University (CON) 149,315 790 153,393 14,239 159,432
Danville Area Community College (DAC) 42,927 422 45,513 59 72,311
DePaul University (DPU) 865,562 3,244 908,153 250,327 997,788
Dominican University (DOM) 199,022 1,697 208,552 23,582 253,015
Eastern Illinois University (EIU) 879,180 15 924,443 169,839 1,131,624
Elmhurst College (ELM) 328,919 310 336,672 146,680 249,653
Eureka College (ERK) 94,004 2,130 99,122 20,099 110,848
Governors State University (GSU) 529,015 973 547,082 244,301 348,728
Greenville College (GRN) 120,603 24 124,221 18,389 117,679
Harper College (WRH) 178,386 475 189,909 60,480 143,994
Harrington College of Design (HCD) 43,352 104 48,344 24,642 31,404
Heartland Community College (HRT) 26,710 62 27,325 3,278 25,888
Illinois Central College (ICC) 105,602 2 112,343 64,432 55,315
Illinois College (ILC) 130,182 296 133,538 16,784 131,874
Illinois Eastern Community Colleges (IEC) 59,290 1 66,315 104 73,655
Illinois Institute of Technology (IIT) 680,842 106,124 598,543 156,825 803,310
Illinois Math and Science Academy (IMS) 57,102 38 57,567 2,501 58,694
Illinois State Library (ISL) 1,002,817 345 1,071,071 132,248 1,330,312
Illinois State University (ISU) 1,339,194 19 1,399,092 220,778 1,624,977
Illinois Valley Community College (IVC) 105,514 11 106,258 72,409 39,746
Illinois Wesleyan University (IWU) 254,269 25 262,927 23,064 319,921
JKM Library Trust (JKM) 195,794 9 210,419 855 279,529
John Wood Community College (JWC) 18,660 4 20,358 2,643 20,938
Joliet Junior College (JOL) 102,295 893 103,539 45,722 65,897
Judson University (JUD) 94,584 341 95,923 466 104,498
Kankakee Community College (KCC) 36,118 24 36,524 529 38,114
Kendall College (KEN) 38,620 71 39,843 7,282 34,596
Kishwaukee College (KIS) 80,622 133 83,262 1,563 123,948
Knox College (KNX) 238,413 278 245,075 11,455 266,612
Lake Forest College (LFC) 354,742 90 376,500 141,218 275,635
Lewis and Clark Community College (LAC) 45,022 160 46,591 2,330 47,869
Lewis University (LEW) 131,533 35 135,664 1,707 153,186
Lincoln Christian University (LCC) 104,790 138 113,662 20,632 116,313
Lincoln College (LNC) 27,723 6 28,805   9 33,558
Lincoln Land Community College (LLC) 105,427 47 106,750 44,021 68,848
MacMurray College (MMC) 87,112 0 90,056 8,557 94,294
McKendree University (MCK) 77,705 129 78,884 6,735 84,036
Millikin University (MIL) 385,205 3 390,374 217,643 194,472
Monmouth College (MON) 227,440 67 234,103 31,263 231,626
Morton College (MRT) 48,033 20 48,813 485 52,404
National-Louis University (NLU) 157,068 3 169,627 80,623 95,605
North Central College (NCC) 198,068 1,547 202,686 57,660 221,680
North Park University (NPU) 233,378 7 238,148 24,249 243,919
Northeastern Illinois University (NEI) 644,026 266 672,691 192,097 561,865
Northern Illinois University (NIU) 2,396,830 361 2,503,658 761,503 2,334,502
Northern Seminary (NBT) 60,980 373 61,902 8,272 59,284
Oakton Community College (OAK) 91,025 31 97,675 2,756 107,801
Olivet Nazarene University (ONU) 296,652 7 301,827 145,041 174,296
Parkland College (PRK) 252,091 4 255,188 150,555 111,018
Principia College (PRC) 440,335 298 446,770 285,966 187,224
Quincy University (QCY) 155,614 43 159,260 8,398 171,479
Richland Community College (RCC) 29,124 1,704 27,865 40 29,839
Robert Morris University (RMC) 161,205 657 226,037 43,049 194,049
Roosevelt University (ROU) 220,475 41 228,289 47,880 192,932
Rush University (RSH) 58,090 1,441 57,990 15,318 63,047
Saint Francis Medical Center College of Nursing (SFM) 8,457 34 9,009 4,225 4,894
Saint Xavier University (SXU) 166,501 40 170,104 38,970 147,213
Sauk Valley Community College (SVC) 67,831 46 69,153 14,709 59,021
School of the Art Institute of Chicago(SAI) 157,474 675 163,330 46,180 132,058
Southeastern Illinois College (SEI) 49,398 29 49,589 10,081 59,069
Southern Illinois University Carbondale (SIC) 2,234,313 1,490 2,394,097 511,251 2,686,080
Southern Illinois University Edwardsville (SIE) 668,765 1,359 712,187 87,406 736,602
Southern Illinois University School of Medicine (SIM) 60,905 319 63,055 8,977 159,286
Southwestern Illinois College (SWI) 78,245 630 84,931 8,281 85,627
The Newberry Library (NBY) 868,810 2 890,408 46,863 844,929
Trinity Christian College (TRN) 76,308 225 78,504 7,894 76,158
Trinity International University (TIU) 239,671 20 262,934 68,251 265,126
Triton College (TRT) 87,336 11 88,766 10,541 85,060
University of Illinois at Chicago (UIC) 2,739,647 4,590 3,027,521 1,423,952 2,386,294
University of Illinois at Springfield (UIS) 592,662 93 604,744 160,477 675,709
University of Illinois at Urbana-Champaign (UIU) 6,661,692 43,846 7,820,357 1,222,500 10,159,968
University of Saint Mary of the Lake Mundelein Seminary (SML) 123,665 382 131,253 2,254 152,753
University of St. Francis (USF) 136,141 140 142,832 26,966 126,376
Western Illinois University (WIU) 1,004,633 841 1,050,766 151,165 1,080,500
Wheaton College (WHE) 726,911 370 772,229 248,458 614,837
Totals 34,084,633 185,417 36,569,094 8,761,301 37,825,820