Related product I-Share

I-Share Collection Stat 8: Library Record Counts FY 2026

Published: July 24, 2026

The "Bibs Count" column represents the number of bibliographic records in your library’s IZ. The "Count of Bibs with Holdings but No Items" column is a subset of that count and represents bibliographic records without Items. These could feasibly represent serial holdings that do not have barcoded items attached. 

Data as of 7/1/2026

Institution Bibs Count Count of Bibs with Holdings but no Items Holdings Count Items Count Electronic Portfolios Count Electronic Collections Count
Abraham Lincoln Presidential Library (ALP) 314,690 221 143,645 270,134 242,430 70
Adler University (ADL) 312,831 130 17,212 18,092 340,811 276
Augustana College (AUG) 720,343 39 108,485 126,791 714,860 208
Aurora University (ARU) 567,797 28 18,023 18,720 684,809 138
Benedictine University (BEN) 557,378 148 83,766 101,907 545,625 150
Black Hawk College (BHC) 581,406 358 26,247 27,076 685,180 109
Bradley University (BRA) 870,239 1,964 300,087 359,236 776,742 181
Carl Sandburg College (CSC) 497,509 30 12,926 13,702 631,552 145
Catholic Theological Union (CTU) 436,479 932 99,906 138,845 472,052 125
Chicago History Museum (CHM) 543,228 0 280,340 310,865 339,080 71
Chicago State University (CSU) 763,913 8,389 404,513 567,449 499,512 2,163
Chicago Theological Seminary (CTS) 652,866 2 61,217 61,731 743,959 127
City Colleges of Chicago (CCC) 1,222,966 147 303,569 359,528 805,137 101
College of DuPage (COD) 609,641 37 237,236 264,328 464,182 108
College of Lake County (CLC) 831,835 7 39,871 46,705 936,643 134
Columbia College Chicago (COL) 537,836 682 227,117 238,289 354,181 209
Concordia University Chicago (CON) 397,008 18,289 110,091 104,063 350,253 172
Danville Area Community College (DAC) 444,694 9 17,867 19,083 512,677 111
DePaul University (DPU) 2,301,329 12,057 634,802 961,445 2,025,550 882
Dominican University (DOM) 826,188 7,905 123,851 125,214 1,172,558 340
Eastern Illinois University (EIU) 1,845,112 6,742 796,706 1,048,208 1,238,911 402
Elgin Community College (ECC) 996,440 74 71,309 78,411 1,240,915 183
Elmhurst University (ELM) 1,462,570 1,427 153,864 177,629 1,641,922 325
Eureka College (ERK) 386,135 2,384 59,174 88,907 385,045 83
Field Museum of Natural History (FLD) 580,686 393 129,605 272,690 525,394 111
Governors State University (GSU) 755,441 125 95,544 99,868 1,169,041 168
Greenville University (GRN) 552,696 565 56,210 61,178 597,150 106
Heartland Community College (HRT) 213,130 6 23,940 24,600 251,171 76
Illinois Central College (ICC) 752,169 64 28,604 30,020 1,088,207 119
Illinois College (ILC) 655,174 11,713 96,230 99,398 703,842 192
Illinois College of Optometry (ICO) 671,894 11 15,427 35,785 198,083 124
Illinois Eastern Community Colleges (IEC) 236,172 136 50,651 53,252 299,384 81
Illinois Institute of Technology (IIT) 1,184,078 65,828 347,890 524,902 1,055,023 245
Illinois Math and Science Academy (IMS) 759,827 38 30,571 32,030 844,444 149
Illinois State Library (ISL) 1,456,903 12,012 1,013,223 1,429,250 759,969 57
Illinois State University (ISU) 2,536,146 6,032 1,059,467 1,396,097 1,741,923 734
Illinois Valley Community College (IVC) 622,549 84 32,313 38,124 738,814 152
Illinois Wesleyan University (IWU) 1,849,990 3,749 215,525 252,030 1,924,778 370
JKM Library Trust (JKM) 507,411 119 31,715 34,585 590,371 90
John Wood Community College (JWC) 462,539 83 14,094 18,355 647,144 88
Joliet Junior College (JOL) 391,427 64 35,308 39,081 452,621 99
Judson University (JUD) 301,682 39 97,747 153,219 269,221 74
Kankakee Community College (KCC) 456,450 51 24,591 26,717 617,932 73
Kishwaukee College (KIS) 323,788 335 23,621 24,387 382,828 79
Knox College (KNX) 476,360 1,446 203,844 228,944 298,684 213
Lake Forest College (LFC) 1,093,939 1,264 214,745 247,300 1,008,732 194
Lewis and Clark Community College (LAC) 296,897 59 43,170 44,688 284,411 82
Lewis University (LEW) 915,740 259 85,413 98,143 1,009,061 132
Lincoln Land Community College (LLC) 439,327 31 58,276 61,359 523,900 194
McHenry County College (MHC) 394,534 6 32,343 34,498 497,097 142
McKendree University (MCK) 272,793 2,294 50,831 55,210 297,081 97
Meadville Lombard Theological School (MLS) 200,364 55 24,901 28,181 200,141 50
Millikin University (MIL) 914,953 570 107,353 119,954 1,056,822 294
Monmouth College (MON) 553,206 8,243 171,394 185,981 435,872 99
Moody Bible Institute (MBI) 634,694 4 240,229 266,435 580,696 116
Morton College (MRT) 467,920 50 8,730 9,971 611,944 109
National Louis University (NLU) 706,140 1,313 80,994 86,915 747,477 99
Newberry Library (NBY) 1,263,578 2,489 996,709 1,056,156 297,914 154
North Central College (NCC) 527,305 109 101,981 112,759 572,123 256
North Park University (NPU) 492,244 1,136 203,457 216,552 333,230 150
Northeastern Illinois University (NEI) 1,579,240 6,525 476,022 551,490 1,287,960 372
Northern Illinois University (NIU) 3,710,411 26,876 1,785,307 2,346,854 2,265,626 740
Northern Seminary (NBT) 201,096 575 4,906 4,839 246,889 84
Oakton Community College (OAK) 634,936 212 59,479 63,237 675,100 161
Olivet Nazarene University (ONU) 989,725 852 129,805 161,829 1,037,951 382
Parkland College (PRK) 720,016 1,255 74,146 79,691 801,068 115
Prairie State College (PSC) 646,613 128 32,383 33,647 746,439 147
Principia College (PRC) 1,142,342 18 150,121 170,181 1,577,050 142
Quincy University (QCY) 595,415 88 108,782 119,446 598,689 198
Richland Community College (RCC) 440,320 10 22,119 22,690 558,437 86
Rock Valley College (RVC) 463,427 30 77,972 95,139 496,129 114
Roosevelt University (ROU) 633,059 1,042 156,454 166,233 518,755 50
Rush University (RSH) 302,734 290 13,896 19,461 353,153 357
Saint Francis Medical Center College of Nursing (SFM) 26,039 4,541 9,382 4,818 16,468 8
Saint John's College of Nursing (SJN) 223,997 1 2,650 21,458 373,159 105
Saint Xavier University (SXU) 743,233 5,574 86,401 101,845 725,791 152
Sauk Valley Community College (SVC) 390,479 229 27,942 29,146 434,407 92
School of the Art Institute of Chicago (SAI) 467,732 115 139,248 158,492 423,326 200
South Suburban College (SSC) 216,050 104 22,844 23,342 252,386 79
Southeastern Illinois College (SEI) 220,082 243 17,905 20,590 257,627 70
Southern Illinois University Carbondale (SIC) 2,994,170 80,535 1,939,218 2,765,032 1,606,682 521
Southern Illinois University Edwardsville (SIE) 557,323 6,993 195,136 215,967 457,385 287
Southern Illinois University School of Medicine (SIM) 262,515 65 50,055 117,554 274,962 106
Southwestern Illinois College (SWI) 170,346 0 56,797 61,409 141,173 19
Spertus Institute of Jewish Studies (SCJ) 178,083 119 84,576 98,383 106,247 42
Triton College (TRT) 607,939 283 52,733 58,804 749,637 98
University of Illinois at Chicago (UIC) 3,619,658 458,584 1,878,360 2,085,678 2,281,699 1,032
University of Illinois at Springfield (UIS) 1,203,553 969 158,647 217,093 1,171,425 197
University of Illinois at Urbana-Champaign (UIU) 10,009,219 85,183 7,585,514 11,479,272 3,899,808 2,315
University of Saint Mary of the Lake Mundelein Seminary (SML) 243,109 782 140,371 163,045 129,504 80
University of St. Francis (USF) 289,867 185 35,462 42,384 315,887 149
Western Illinois University (WIU) 1,420,316 12,062 912,353 1,086,585 641,046 315
Wheaton College (WHE) 1,403,378 2,932 463,855 540,552 1,099,655 250
William Rainey Harper College (WRH) 867,387 17,265 127,785 124,667 1,076,629 260
Total 81,774,388 897,441 27,457,096 36,275,825 69,015,260 21,706

Download a copy of this report

I-Share Collection Stat 8: Library Record Counts FY 2026