UB Stat 2: Incoming ILL FY 2017

Incoming ILL represents items borrowed by your patrons from other I-Share libraries. An On-site borrowing transaction is one in which your patron visits the other library and completes the circulation transaction there. A Remote borrowing transaction is one in which your patron requests an item, the item is sent to your library, and is charged at your library.
* The ILLINET Libraries numbers are considered as "remote" borrowing transactions, but because of the workflow that I-Share libraries must use to charge the items before they are sent, the stats fall into the "onsite" column.

Institution On-Site Borrowing Remote Borrowing Total Borrowing
Adler University (ADL) 32 1,473 1,505
Augustana College (AUG) 19 3,878 3,897
Aurora University (ARU) 100 1,039 1,139
Benedictine University (BEN) 139 1,723 1,862
Black Hawk College (BHC) 6 421 427
Bradley University (BRA) 58 2,162 2,220
Carl Sandburg College (CSC) 8 253 261
Catholic Theological Union (CTU) 123 725 848
Chicago State University (CSU) 109 925 1,034
College of DuPage (COD) 321 2,602 2,923
Columbia College (COL) 243 2,608 2,851
Concordia University (CON) 61 1,606 1,667
Danville Area Community College (DAC) 3 544 547
DePaul University (DPU) 432 14,836 15,268
Dominican University (DOM) 101 5,693 5,794
Eastern Illinois University (EIU) 238 3,490 3,728
Elmhurst College (ELM) 32 1,354 1,386
Eureka College (ERK) 48 1,262 1,310
Governors State University (GSU) 111 2,408 2,519
Greenville University (GRN) 25 1,012 1,037
Harper College (WRH) 41 726 767
Heartland Community College (HRT) 182 2,114 2,296
ILLINET Libraries 11,430 0 11,430
Illinois Central College (ICC) 19 1,124 1,143
Illinois College (ILC) 23 1,901 1,924
Illinois Eastern Community Colleges (IEC) 0 562 562
Illinois Institute of Technology (IIT) 71 3,979 4,050
Illinois Math and Science Academy (IMS) 16 363 379
Illinois State Library (ISL) 72 1,785 1,857
Illinois State University (ISU) 641 10,239 10,880
Illinois Valley Community College (IVC) 57 973 1,030
Illinois Wesleyan University (IWU) 213 3,455 3,668
JKM Library Trust (JKM) 187 1,707 1,894
John Wood Community College (JWC) 11 402 413
Joliet Junior College (JOL) 88 1,576 1,664
Judson University (JUD) 22 4,236 4,258
Kankakee Community College (KCC) 3 245 248
Kishwaukee College (KIS) 41 323 364
Knox College (KNX) 44 5,218 5,262
Lake Forest College (LFC) 76 4,931 5,007
Lewis and Clark Community College (LAC) 14 767 781
Lewis University (LEW) 84 1,688 1,772
Lincoln Christian University (LCC) 58 843 901
Lincoln College (LNC) 37 263 300
Lincoln Land Community College (LLC) 44 832 876
MacMurray College (MMC) 15 402 417
McKendree University (MCK) 36 1,729 1,765
Meadville Lombard Theological School (MLS) 6 79 85
Millikin University (MIL) 150 2,505 2,655
Monmouth College (MON) 58 1,604 1,662
Morton College (MRT) 8 330 338
National-Louis University (NLU) 78 1,811 1,889
North Central College (NCC) 115 3,467 3,582
North Park University (NPU) 312 3,025 3,337
Northeastern Illinois University (NEI) 315 6,357 6,672
Northern Illinois University (NIU) 159 11,304 11,463
Northern Seminary (NBT) 175 1,233 1,408
Oakton Community College (OAK) 16 2,157 2,173
Olivet Nazarene University (ONU) 36 2,330 2,366
Parkland College (PRK) 514 812 1,326
Principia College (PRC) 44 2,503 2,547
Quincy University (QCY) 7 581 588
Richland Community College (RCC) 21 709 730
Robert Morris University (RMC) 9 218 227
Roosevelt University (ROU) 193 2,401 2,594
Rush University (RSH) 78 1,196 1,274
Saint Francis Medical Center College of Nursing (SFM) 10 127 137
Saint Xavier University (SXU) 106 3,245 3,351
Sauk Valley Community College (SVC) 14 589 603
School of the Art Institute of Chicago(SAI) 392 9,789 10,181
South Suburban College (SSC) 13 130 143
Southeastern Illinois College (SEI) 0 87 87
Southern Illinois University Carbondale (SIC) 162 13,993 14,155
Southern Illinois University Edwardsville (SIE) 208 5,924 6,132
Southern Illinois University School of Medicine (SIM) 6 218 224
Southwestern Illinois College (SWI) 19 2,103 2,122
The Newberry Library (NBY) 8 1,349 1,357
Trinity Christian College (TRN) 28 2,204 2,232
Trinity International University (TIU) 756 14,217 14,973
Triton College (TRT) 78 2,055 2,133
University of Illinois at Chicago (UIC) 654 17,408 18,062
University of Illinois at Springfield (UIS) 166 4,105 4,271
University of Illinois at Urbana-Champaign (UIU) 687 34,011 34,698
University of Saint Mary of the Lake Mundelein Seminary (SML) 17 766 783
University of St. Francis (USF) 10 748 758
Western Illinois University (WIU) 65 7,046 7,111
Wheaton College (WHE) 169 8,171 8,340
Totals 21,596 275,304 296,900