Unique Title Counts FY 2017

The Unique Titles column represents the number of titles in your library held by no other I-Share library.
*Uniqueness is determined counting bibliographic records visible in the I-Share union catalog having only one library's holding attached.
Records in the union catalog are de-duplicated according to duplicate detection rules and record quality hierarchies.

Institution Total Titles (Bib Records) # Unique Titles % Unique Titles
Adler University (ADL) 381,299 127,412 33.4%
Augustana College (AUG) 136,749 19,996 14.6%
Aurora University (ARU) 231,007 11,845 5.1%
Benedictine University (BEN) 391,636 64,338 16.4%
Black Hawk College (BHC) 27,043 2,668 9.9%
Bradley University (BRA) 337,311 29,423 8.7%
Carl Sandburg College (CSC) 33,159 2,945 8.9%
Catholic Theological Union (CTU) 166,151 45,963 27.7%
Chicago State University (CSU) 527,592 57,326 10.9%
College of DuPage (COD) 238,995 35,013 14.7%
Columbia College Chicago (COL) 418,522 78,486 18.8%
Concordia University Chicago (CON) 167,006 31,503 18.9%
Danville Area Community College (DAC) 42,084 5,320 12.6%
DePaul University (DPU) 893,555 190,921 21.4%
Dominican University (DOM) 200,495 14,879 7.4%
Eastern Illinois University (EIU) 968,327 127,638 13.2%
Elmhurst College (ELM) 459,831 27,077 5.9%
Eureka College (ERK) 98,364 6,830 6.9%
Governors State University (GSU) 640,968 40,554 6.3%
Greenville University (GRN) 273,364 6,721 2.5%
Harper College (WRH) 201,310 9,233 4.6%
Heartland Community College (HRT) 27,659 1,557 5.6%
Illinois Central College (ICC) 142,296 50,023 35.2%
Illinois College (ILC) 134,780 7,395 5.5%
Illinois Eastern Community Colleges (IEC) 59,236 19,986 33.7%
Illinois Institute of Technology (IIT) 725,056 135,602 18.7%
Illinois Math and Science Academy (IMS) 54,887 4,056 7.4%
Illinois State Library (ISL) 1,055,978 170,491 16.1%
Illinois State University (ISU) 1,293,915 210,498 16.3%
Illinois Valley Community College (IVC) 128,715 8,146 6.3%
Illinois Wesleyan University (IWU) 317,470 53,483 16.8%
JKM Library Trust (JKM) 222,392 71,088 32.0%
John Wood Community College (JWC) 19,294 2,375 12.3%
Joliet Junior College (JOL) 153,363 15,172 9.9%
Judson University (JUD) 95,669 10,062 10.5%
Kankakee Community College (KCC) 35,729 4,040 11.3%
Kishwaukee College (KIS) 87,133 8,136 9.3%
Knox College (KNX) 248,332 23,387 9.4%
Lake Forest College (LFC) 415,605 29,667 7.1%
Lewis and Clark Community College (LAC) 44,648 3,950 8.8%
Lewis University (LEW) 123,540 9,385 7.6%
Lincoln Christian University (LCC) 138,148 65,936 47.7%
Lincoln College (LNC) 205,702 3,627 1.8%
Lincoln Land Community College (LLC) 183,335 10,282 5.6%
MacMurray College (MMC) 80,836 7,198 8.9%
McKendree University (MCK) 76,277 5,786 7.6%
Meadville Lombard Theological School (MLS) 23,426 4,334 18.5%
Millikin University (MIL) 389,859 16,070 4.1%
Monmouth College (MON) 220,990 24,351 11.0%
Morton College (MRT) 33,680 8,504 25.2%
National-Louis University (NLU) 289,315 16,970 5.9%
North Central College (NCC) 225,824 10,597 4.7%
North Park University (NPU) 247,233 28,354 11.5%
Northeastern Illinois University (NEI) 723,015 29,246 4.0%
Northern Illinois University (NIU) 2,504,666 786,919 31.4%
Northern Seminary (NBT) 61,044 13,376 21.9%
Oakton Community College (OAK) 99,318 6,861 6.9%
Olivet Nazarene University (ONU) 354,224 14,503 4.1%
Parkland College (PRK) 133,812 11,822 8.8%
Principia College (PRC) 497,683 14,912 3.0%
Quincy University (QCY) 116,521 13,777 11.8%
Richland Community College (RCC) 25,839 1,166 4.5%
Robert Morris University (RMC) 190,696 37,080 19.4%
Roosevelt University (ROU) 257,791 44,821 17.4%
Rush University (RSH) 60,985 20,505 33.6%
Saint Francis Medical Center College of Nursing (SFM) 9,129 551 6.0%
Saint Xavier University (SXU) 172,512 12,516 7.3%
Sauk Valley Community College (SVC) 63,748 10,275 16.1%
School of the Art Institute of Chicago (SAI) 198,777 48,082 24.2%
South Suburban College (SSC) 20,489 7,504 36.6%
Southeastern Illinois College (SEI) 49,865 4,797 9.6%
Southern Illinois University Carbondale (SIC) 2,328,446 493,783 21.2%
Southern Illinois University Edwardsville (SIE) 668,521 117,427 17.6%
Southern Illinois University School of Medicine (SIM) 62,605 12,866 20.6%
Southwestern Illinois College (SWI) 81,996 8,121 9.9%
The Newberry Library (NBY) 951,156 577,934 60.8%
Trinity Christian College (TRN) 60,951 5,998 9.8%
Trinity International University (TIU) 238,382 65,056 27.3%
Triton College (TRT) 84,690 6,079 7.2%
University of Illinois at Chicago (UIC) 2,847,245 978,743 34.4%
University of Illinois at Springfield (UIS) 691,386 59,544 8.6%
University of Illinois at Urbana-Champaign (UIU) 7,269,539 3,761,525 51.7%
University of Saint Mary of the Lake Mundelein Seminary (SML) 129,374 34,012 26.3%
University of St. Francis (USF) 144,703 23,974 16.6%
Western Illinois University (WIU) 1,035,575 86,213 8.3%
Wheaton College (WHE) 659,695 167,789 25.4%
Totals 37,129,468 9,454,376 25.5%