Circulation Transactions Comparison, FY 2017

This report provides comparison numbers between charges to local patrons (your library's item, checked out to your library's patron) and charges to I-Share patrons (your library's item, checked out to an I-Share library patron), and provides the total number of circulation transactions conducted by library during FY17. Renewal transactions are not included.

This report does NOT take the location of the charge transaction into consideration, only the home library of the patron.

More detailed statistics are available for each library in the annual circulation activity reports.

Institution Local Circ I-Share Circ Total Circ
Adler University (ADL) 3,889 627 4,516
Augustana College (AUG) 27,587 1,775 29,362
Aurora University (ARU) 5,197 1,781 6,978
Benedictine University (BEN) 3,929 1,210 5,139
Black Hawk College (BHC) 2,968 837 3,805
Bradley University (BRA) 34,968 4,413 39,381
Carl Sandburg College (CSC) 2,612 1,006 3,618
Catholic Theological Union (CTU) 6,044 2,226 8,270
Chicago State University (CSU) 1,859 1,098 2,957
College of DuPage (COD) 90,926 5,054 95,980
Columbia College (COL) 26,671 6,469 33,140
Concordia University (CON) 4,156 1,313 5,469
Danville Area Community College (DAC) 1,119 636 1,755
DePaul University (DPU) 89,436 13,849 103,285
Dominican University (DOM) 4,920 1,945 6,865
Eastern Illinois University (EIU) 44,964 9,650 54,614
Elmhurst College (ELM) 14,694 2,898 17,592
Eureka College (ERK) 1,348 837 2,185
Governors State University (GSU) 4,286 2,522 6,808
Greenville University (GRN) 2,697 1,328 4,025
Harper College (WRH) 9,933 1,474 11,407
Heartland Community College (HRT) 7,298 1,446 8,744
Illinois Central College (ICC) 9,387 1,944 11,331
Illinois College (ILC) 3,747 1,914 5,661
Illinois Eastern Community Colleges (IEC) 3,111 1,513 4,624
Illinois Institute of Technology (IIT) 34,895 1,449 36,344
Illinois Math and Science Academy (IMS) 3,373 946 4,319
Illinois State Library (ISL) 2,900 2,806 5,706
Illinois State University (ISU) 103,740 15,262 119,002
Illinois Valley Community College (IVC) 2,860 1,019 3,879
Illinois Wesleyan University (IWU) 11,438 4,157 15,595
JKM Library Trust (JKM) 7,993 2,684 10,677
John Wood Community College (JWC) 2,152 240 2,392
Joliet Junior College (JOL) 16,751 2,352 19,103
Judson University (JUD) 8,567 1,345 9,912
Kankakee Community College (KCC) 2,259 1,723 3,982
Kishwaukee College (KIS) 6,363 2,015 8,378
Knox College (KNX) 18,737 2,781 21,518
Lake Forest College (LFC) 28,665 2,527 31,192
Lewis and Clark Community College (LAC) 2,868 1,000 3,868
Lewis University (LEW) 6,416 1,407 7,823
Lincoln Christian University (LCC) 6,888 2,948 9,836
Lincoln College (LNC) 513 304 817
Lincoln Land Community College (LLC) 5,093 2,251 7,344
MacMurray College (MMC) 2,029 628 2,657
McKendree University (MCK) 4,617 1,290 5,907
Meadville Lombard Theological School (MLS) 298 348 646
Millikin University (MIL) 3,879 2,632 6,511
Monmouth College (MON) 5,311 1,749 7,060
Morton College (MRT) 1,575 1,650 3,225
National-Louis University (NLU) 2,707 1,313 4,020
North Central College (NCC) 5,843 2,473 8,316
North Park University (NPU) 32,429 6,267 38,696
Northeastern Illinois University (NEI) 12,667 3,917 16,584
Northern Illinois University (NIU) 38,873 15,697 54,570
Northern Seminary (NBT) 2,055 1,200 3,255
Oakton Community College (OAK) 13,127 2,026 15,153
Olivet Nazarene University (ONU) 11,080 2,113 13,193
Parkland College (PRK) 18,177 3,803 21,980
Principia College (PRC) 3,918 1,058 4,976
Quincy University (QCY) 3,126 1,431 4,557
Richland Community College (RCC) 1,664 520 2,184
Robert Morris University (RMC) 4,626 6,817 11,443
Roosevelt University (ROU) 8,364 4,006 12,370
Rush University (RSH) 7,307 430 7,737
Saint Francis Medical Center College of Nursing (SFM) 2,643 340 2,983
Saint Xavier University (SXU) 9,631 2,327 11,958
Sauk Valley Community College (SVC) 5,659 2,921 8,580
School of the Art Institute of Chicago(SAI) 57,278 3,541 60,819
South Suburban College (SSC) 4,120 100 4,220
Southeastern Illinois College (SEI) 680 603 1,283
Southern Illinois University Carbondale (SIC) 56,415 11,538 67,953
Southern Illinois University Edwardsville (SIE) 18,584 3,405 21,989
Southern Illinois University School of Medicine (SIM) 1,392 510 1,902
Southwestern Illinois College (SWI) 9,042 1,203 10,245
The Newberry Library (NBY) 11 0 11
Trinity Christian College (TRN) 4,994 1,704 6,698
Trinity International University (TIU) 38,411 3,251 41,662
Triton College (TRT) 9,726 2,107 11,833
University of Illinois at Chicago (UIC) 67,074 19,872 86,946
University of Illinois at Springfield (UIS) 9,405 3,235 12,640
University of Illinois at Urbana-Champaign (UIU) 330,536 39,300 369,836
University of Saint Mary of the Lake Mundelein Seminary (SML) 5,932 2,889 8,821
University of St. Francis (USF) 2,550 1,260 3,810
Western Illinois University (WIU) 31,661 5,977 37,638
Wheaton College (WHE) 46,252 10,468 56,720
Totals 1,575,885 296,900 1,872,785