UB Stat 2: Incoming ILL FY 2014

Incoming ILL represents items borrowed by your patrons from other I-Share libraries. An On-site borrowing transaction is one in which your patron visits the other library and completes the circulation transaction there. A Remote borrowing transaction is one in which your patron requests an item, the item is sent to your library, and is charged at your library.
* The ILLINET Libraries numbers are considered as "remote" borrowing transactions, but because of the workflow that I-Share libraries must use to charge the items before they are sent, the stats fall into the "onsite" column.

Institution On-Site Borrowing Remote Borrowing Total Borrowing
Adler School of Professional Psychology (ADL) 158 2,103 2,261
Augustana College (AUG) 10 5,091 5,101
Aurora University (ARU) 67 1,960 2,027
Benedictine University (BEN) 157 2,307 2,464
Bradley University (BRA) 104 3,090 3,194
Carl Sandburg College (CSC) 67 398 465
Catholic Theological Union (CTU) 248 724 972
Chicago School of Professional Psychology (CSP) 74 951 1,025
Chicago State University (CSU) 443 1,958 2,401
College of DuPage (COD) 154 927 1,081
Columbia College (COL) 401 3,144 3,545
Concordia University (CON) 141 1,867 2,008
Danville Area Community College (DAC) 2 363 365
DePaul University (DPU) 843 20,267 21,110
Dominican University (DOM) 155 8,322 8,477
Eastern Illinois University (EIU) 344 4,862 5,206
Elmhurst College (ELM) 69 1,679 1,748
Eureka College (ERK) 7 1,613 1,620
Governors State University (GSU) 205 2,416 2,621
Greenville College (GRN) 24 2,015 2,039
Harper College (WRH) 49 1,079 1,128
Harrington College of Design (HCD) 24 1,208 1,232
Heartland Community College (HRT) 464 3,435 3,899
ILLINET Libraries 16,840 2 16,842
Illinois Central College (ICC) 56 1,203 1,259
Illinois College (ILC) 133 3,696 3,829
Illinois Eastern Community Colleges (IEC) 12 994 1,006
Illinois Institute of Technology (IIT) 126 6,185 6,311
Illinois Math and Science Academy (IMS) 32 456 488
Illinois State Library (ISL) 66 1,409 1,475
Illinois State University (ISU) 782 12,845 13,627
Illinois Valley Community College (IVC) 13 1,624 1,637
Illinois Wesleyan University (IWU) 298 5,001 5,299
JKM Library Trust (JKM) 60 274 334
John Wood Community College (JWC) 43 536 579
Joliet Junior College (JOL) 24 1,973 1,997
Judson University (JUD) 42 4,037 4,079
Kankakee Community College (KCC) 2 401 403
Kendall College (KEN) 5 282 287
Kishwaukee College (KIS) 7 337 344
Knox College (KNX) 123 7,126 7,249
Lake Forest College (LFC) 451 6,002 6,453
Lewis and Clark Community College (LAC) 10 654 664
Lewis University (LEW) 75 2,832 2,907
Lincoln Christian University (LCC) 71 2,023 2,094
Lincoln College (LNC) 24 68 92
Lincoln Land Community College (LLC) 116 1,223 1,339
MacMurray College (MMC) 5 225 230
McKendree University (MCK) 21 1,496 1,517
Millikin University (MIL) 113 3,661 3,774
Monmouth College (MON) 11 1,636 1,647
Morton College (MRT) 18 461 479
National-Louis University (NLU) 138 2,820 2,958
North Central College (NCC) 214 4,576 4,790
North Park University (NPU) 161 3,965 4,126
Northeastern Illinois University (NEI) 375 8,306 8,681
Northern Illinois University (NIU) 498 13,441 13,939
Northern Seminary (NBT) 405 1,215 1,620
Oakton Community College (OAK) 51 2,759 2,810
Olivet Nazarene University (ONU) 112 3,701 3,813
Parkland College (PRK) 375 1,203 1,578
Principia College (PRC) 9 2,381 2,390
Quincy University (QCY) 7 969 976
Richland Community College (RCC) 23 748 771
Robert Morris University (RMC) 12 368 380
Roosevelt University (ROU) 340 3,558 3,898
Rush University (RSH) 202 1,620 1,822
Saint Francis Medical Center College of Nursing (SFM) 22 142 164
Saint Xavier University (SXU) 66 3,061 3,127
Sauk Valley Community College (SVC) 7 812 819
School of the Art Institute of Chicago(SAI) 437 11,171 11,608
Southeastern Illinois College (SEI) 0 131 131
Southern Illinois University Carbondale (SIC) 253 23,568 23,821
Southern Illinois University Edwardsville (SIE) 223 7,767 7,990
Southern Illinois University School of Medicine (SIM) 11 563 574
Southwestern Illinois College (SWI) 17 2,732 2,749
The Newberry Library (NBY) 6 1,234 1,240
Trinity Christian College (TRN) 72 3,074 3,146
Trinity International University (TIU) 1,126 14,557 15,683
Triton College (TRT) 29 1,509 1,538
University of Illinois at Chicago (UIC) 867 27,925 28,792
University of Illinois at Springfield (UIS) 216 4,403 4,619
University of Illinois at Urbana-Champaign (UIU) 1,362 52,733 54,095
University of Saint Mary of the Lake Mundelein Seminary (SML) 3 616 619
University of St. Francis (USF) 75 800 875
Western Illinois University (WIU) 202 8,912 9,114
Wheaton College (WHE) 107 8,984 9,091
Totals 31,812 366,765 398,577