Library Record Counts FY2012

The Bib column represents the number of bibliographic records in your library’s database. The Bibs w/o MFHDs column is a subset of that count and represents bibliographic records without associated MFHDs or holdings. The MFHD column represents the number of MFHD (MARC Format for Holdings Data) records in your library’s database. The MFHDs w/o items column is a subset of that count and represents MFHDs without associated item records. These could feasibly represent serial holdings that do not have barcoded items attached. The Item column represents the number of Item records in your library’s database.

Institution Bib Records Bibs w/o MFHDs MFHDs MFHDs w/o Items Items
Totals 30,190,765 175,674 32,606,424 5,958,932 36,424,020
Adler School of Professional Psychology (ADL) 33,320 2 35,070 20,934 14,620
Augustana College (AUG) 129,103 66 133,567 2,571 151,577
Aurora University (ARU) 93,324 169 97,767 6,061 101,174
Benedictine University (BEN) 227,949 126 235,209 118,730 141,217
Bradley University (BRA) 333,269 12 345,269 8,321 433,077
Carl Sandburg College (CSC) 32,903 122 35,689 151 40,041
Catholic Theological Union (CTU) 117,188 33 120,909 7,411 152,857
Chicago School of Professional Psychology (CSP) 62,450 15 64,478 48,341 20,761
Chicago State University (CSU) 446,274 2,614 467,483 87,936 502,904
Columbia College (COL) 349,471 338 363,467 29,204 352,122
Concordia University (CON) 145,123 786 149,029 8,926 160,525
Danville Area Community College (DAC) 42,496 582 45,137 60 71,092
DePaul University (DPU) 677,836 3,068 719,249 78,504 982,666
Dominican University (DOM) 184,448 1,569 194,011 8,722 248,738
Eastern Illinois University (EIU) 816,539 195 859,951 127,812 1,110,072
Elmhurst College (ELM) 211,484 244 219,166 31,838 246,542
Eureka College (ERK) 76,033 331 83,111 2,785 107,949
Governors State University (GSU) 386,153 596 404,539 100,008 353,806
Greenville College (GRN) 116,443 12 120,375 7,230 127,093
Harper College (WRH) 183,258 425 195,042 63,637 147,116
Harrington College of Design (HCD) 37,573 98 42,353 20,074 28,642
Heartland Community College (HRT) 26,277 55 26,851 2,997 26,084
Illinois Central College (ICC) 92,550 - 95,753 36,956 68,031
Illinois College (ILC) 121,766 7 125,586 8,176 133,273
Illinois Eastern Community Colleges (IEC) 64,133 16 72,132 41 80,625
Illinois Institute of Technology (IIT) 660,190 102,856 580,208 148,043 772,924
Illinois Math and Science Academy (IMS) 52,567 35 53,059 575 56,535
Illinois State Library (ISL) 961,977 124 1,028,957 103,215 1,314,446
Illinois State University (ISU) 1,326,088 157 1,387,319 215,078 1,622,355
Illinois Valley Community College (IVC) 46,675 13 47,126 12,805 40,348
Illinois Wesleyan University (IWU) 257,330 22 267,290 12,757 342,918
John Wood Community College (JWC) 17,827 110 19,294 2,600 19,811
Joliet Junior College (JOL) 100,132 326 102,287 29,404 79,904
Judson University (JUD) 93,929 340 95,372 509 103,835
Kankakee Community College (KCC) 35,073 22 35,387 548 37,580
Kendall College (KEN) 31,286 75 32,345 35 38,223
Knox College (KNX) 229,553 114 236,482 6,991 262,516
Lake Forest College (LFC) 230,569 163 248,789 20,121 269,006
Lewis and Clark Community College (LAC) 43,758 116 45,326 2,130 47,241
Lewis University (LEW) 130,782 10 133,534 1,913 151,734
Lincoln Christian University (LCC) 104,315 106 113,098 18,377 118,052
Lincoln Land Community College (LLC) 65,936 64 67,241 6,021 67,380
McKendree University (MCK) 72,491 97 74,103 1,176 85,628
Millikin University (MIL) 338,495 3 343,481 173,585 191,731
Monmouth College (MON) 220,872 57 227,666 24,223 231,884
National-Louis University (NLU) 161,274 170 173,886 79,230 101,860
North Central College (NCC) 183,316 1,423 188,300 46,963 213,538
North Park University (NPU) 212,127 106 216,694 4,856 244,587
Northeastern Illinois University (NEI) 571,509 165 600,049 130,098 550,507
Northern Illinois University (NIU) 2,275,111 269 2,392,212 613,130 2,370,156
Northern Seminary (NBT) 60,716 376 61,582 8,268 58,963
Oakton Community College (OAK) 91,528 1,120 97,047 2,700 107,942
Olivet Nazarene University (ONU) 261,845 9 267,567 110,136 174,864
Parkland College (PRK) 104,101 1 107,282 3,587 112,174
Principia College (PRC) 278,854 454 285,166 126,665 184,933
Quincy University (QCY) 158,613 18 163,021 4,628 182,388
Robert Morris University (RMC) 151,112 1,327 217,768 36,247 193,181
Roosevelt University (ROU) 204,393 28 212,919 34,098 189,978
Rush University (RSH) 63,769 174 65,773 16,240 148,110
Saint Francis Medical Center College of Nursing (SFM) 7,596 36 8,221 3,506 4,866
Saint Xavier University (SXU) 146,721 19 150,005 16,619 149,539
Sauk Valley Community College (SVC) 77,015 28 78,691 5,104 79,201
School of the Art Institute of Chicago(SAI) 132,903 663 141,571 36,569 118,149
Southern Illinois University Carbondale (SIC) 2,139,883 1,211 2,297,042 435,741 2,655,822
Southern Illinois University Edwardsville (SIE) 640,686 802 684,188 46,511 749,954
Southern Illinois University School of Medicine (SIM) 57,384 320 59,910 4,209 177,181
The Newberry Library (NBY) 850,370 69 871,768 46,336 826,719
Trinity Christian College (TRN) 74,180 208 76,404 8,325 73,979
Trinity International University (TIU) 244,250 22 264,316 45,845 288,739
Triton College (TRT) 89,206 7 90,701 10,393 87,992
University of Illinois at Chicago (UIC) 2,535,739 4,499 2,820,863 1,218,797 2,395,128
University of Illinois at Springfield (UIS) 533,530 184 545,848 111,129 664,426
University of Illinois at Urbana-Champaign (UIU) 6,227,279 44,354 7,362,313 964,504 9,861,999
University of St. Francis (USF) 119,577 142 123,036 9,301 123,982
Western Illinois University (WIU) 960,672 806 1,002,254 119,612 1,039,183
Wheaton College (WHE) 548,298 373 590,470 52,053 637,325