Library Record Counts FY2007

The Bib column represents the number of bibliographic  records in your library’s database. The Bibs w/o MFHDs column  is a subset of  that count and represents bibliographic records without associated MFHDs or holdings. The MFHD column  represents the number of MFHD (MARC Format for Holdings  Data) records in your library’s database. The MFHDs w/o items column is a subset of that count and represents MFHDs without associated item records. These could feasibly represent serial holdings that do not have barcoded items attached. The Item  column represents the number of Item records in your library’s  database.

Institution Bibs Bibs w/o MFHDs MFHDs MFHDs w/o Items Items
Totals 24,984,456 172,235 27,168,824 2,135,695 34,098,020
Augustana College (AUG) 196,220 33 204,244 2,762 236,465
Aurora University (ARU) 84,350 313 87,832 4,868 92,751
Benedictine University (BEN) 123,474 44 129,688 731 156,482
Bradley University (BRA) 291,597 25 304,275 4,974 384,930
Carl Sandburg College (CSC) 34,202 25 37,253 4 42,984
Catholic Theological Union (CTU) 101,732 2 103,892 8 140,671
Chicago State University (CSU) 375,356 2,003 401,736 26,594 489,802
Columbia College (COL) 275,439 264 286,829 15,085 288,816
Concordia University (CON) 135,643 1,094 139,188 85 158,273
Danville Area Community College (DAC) 44,872 1,546 47,526 12 72,452
DePaul University (DPU) 571,611 2,616 641,702 23,595 981,646
Dominican University (DOM) 173,197 586 182,728 3,736 228,786
Eastern Illinois University (EIU) 666,955 5 694,514 33,068 1,042,087
Elmhurst College (ELM) 193,667 28 200,603 26,794 232,947
Eureka College (ERK) 68,184 74 75,360 1,159 83,425
Governors State University (GSU) 340,636 928 358,667 47,843 360,407
Greenville College (GRN) 117,704 3 121,329 2,471 138,249
Harper College (WRH) 139,473 365 155,267 22,734 149,461
Heartland Community College (HRT) 21,134 49 21,890 2,094 21,430
Illinois Central College (ICC) 126,489 13,302 121,094 26,969 104,341
Illinois College (ILC) 115,698 38 119,060 834 176,085
Illinois Eastern Community Colleges (IEC) 67,797 14 77,308 7 89,217
Illinois Institute of Technology (IIT) 559,280 69,334 507,766 102,267 657,677
Illinois Math and Science Academy (IMS) 45,018 516 45,748 19 49,733
Illinois State Library (ISL) 880,757 245 958,361 41,184 1,225,926
Illinois State University (ISU) 1,167,921 309 1,236,321 59,265 1,619,686
Illinois Valley Community College (IVC) 76,360 58 78,528 6,125 85,533
Illinois Wesleyan University (IWU) 237,892 106 247,853 4,146 334,229
John Wood Community College (JWC) 16,047 92 17,290 2,102 19,189
Joliet Junior College (JOL) 103,558 764 105,873 29,836 83,680
Judson College (JUD) 88,339 340 89,769 525 98,102
Kankakee Community College (KCC) 41,982 331 42,576 372 47,719
Kendall College (KEN) 30,682 33 31,290 37 32,732
Knox College (KNX) 206,348 - 212,771 2,393 241,029
Lake Forest College (LFC) 193,335 1,227 202,189 2,524 237,876
Lewis and Clark Community College (LAC) 36,761 139 38,026 555 41,323
Lewis University (LEW) 119,479 5 122,230 11 146,296
Lincoln Christian College and Seminary (LCC) 73,464 151 81,483 651 94,414
Lincoln Land Community College (LLC) 54,465 16 55,903 930 61,963
McKendree University (MCK) 77,796 53 79,983 947 92,216
Millikin University (MIL) 160,049 73 164,400 2,291 183,577
Monmouth College (MON) 187,108 71 194,779 5 220,814
National-Louis University (NLU) 106,425 108 129,425 1,397 136,776
The Newberry Library (NBY) 799,617 47 822,331 47,356 775,235
North Central College (NCC) 135,403 1,603 138,943 12,579 182,567
North Park University (NPU) 210,909 1,397 216,141 9,937 236,929
Northeastern Illinois University (NEI) 479,492 313 513,183 47,734 544,062
Northern Illinois University (NIU) 1,649,009 93 1,771,871 83,200 2,222,271
Northern Seminary (NBT) 57,828 348 58,291 8,220 55,638
Oakton Community College (OAK) 86,508 573 93,355 448 106,794
Olivet Nazarene University (ONU) 175,925 6 181,808 30,995 167,369
Parkland College (PRK) 114,163 11 118,314 1,814 126,627
Quincy University (QCY) 154,880 17 158,381 4,692 178,476
Robert Morris College (RMC) 132,507 19,109 170,516 1,289 181,301
Roosevelt University (ROU) 171,747 360 181,832 1,487 192,364
Saint Francis Medical Center College of Nursing (SFM) 3,649 17 4,161 - 4,264
Saint Xavier University (SXU) 129,003 442 131,213 4,527 144,338
Sauk Valley Community College (SVC) 67,806 162 70,185 2,156 74,050
School of the Art Institute of Chicago(SAI) 87,306 651 96,200 3,998 102,493
Southern Illinois University Carbondale (SIC) 1,756,431 1,257 1,896,525 210,401 2,437,088
Southern Illinois University Edwardsville (SIE) 613,209 2,650 653,775 26,289 729,040
Southern Illinois University School of Medicine (SIM) 67,732 272 70,840 1,530 189,969
Trinity Christian College (TRN) 76,522 326 78,015 4,850 78,833
Trinity International University (TIU) 222,059 1,629 242,911 18,045 299,190
Triton College (TRT) 84,212 15 88,830 6,387 90,432
University of Illinois at Chicago (UIC) 1,877,084 2,311 2,150,775 657,775 2,270,382
University of Illinois at Springfield (UIS) 439,964 83 451,445 36,068 635,843
University of Illinois at Urbana-Champaign (UIU) 5,146,137 39,540 6,056,446 335,860 8,950,361
University of St. Francis (USF) 107,798 187 111,302 4,664 115,989
Western Illinois University (WIU) 878,121 748 909,599 46,242 986,006
Wheaton College (WHE) 530,939 740 577,087 23,143 637,912