UB Stat 2: Incoming ILL FY2006

Incoming ILL represents items borrowed by your patrons from other I-Share libraries. An On-site borrowing transaction is one in which your patron visits the other library and completes the circulation transaction there. A Remote borrowing transaction is one in which your patron requests an item, the item is sent to your library, and is charged at your library.

Institution On-Site Borrowing Remote Borrowing Total Borrowing
ILLINET Libraries (ILL) 33,762 79 33,841
Grand Totals 69,094 274,409 343,582
Augustana College (AUG) 39 3,758 3,797
Aurora University (ARU) 471 1,304 1,775
Benedictine University (BEN) 503 1,715 2,218
Bradley University (BRA) 429 2,486 2,915
Catholic Theological Union (CTU) 127 718 845
Chicago State University (CSU) 528 1,418 1,946
Columbia College (COL) 1,034 1,076 2,110
Concordia University (CON) 213 737 950
Danville Area Community College (DAC) 20 307 327
DePaul University (DPU) 2,345 19,320 21,665
Dominican University (DOM) 606 4,063 4,669
Eastern Illinois University (EIU) 1,264 5,411 6,675
Elmhurst College (ELM) 154 1,349 1,503
Eureka College (ERK) 66 1,096 1,162
Governors State University (GSU) 501 1,178 1,679
Greenville College (GRN) 240 2,658 2,898
Harper College (WRH) 85 746 831
Heartland Community College (HRT) 2,470 1,692 4,162
Illinois Central College (ICC) 217 910 1,127
Illinois College (ILC) 155 1,827 1,982
Illinois Institute of Technology (IIT) 953 5,847 6,800
Illinois Math and Science Academy (IMS) 254 142 396
Illinois State Library (ISL) 122 597 719
Illinois State University (ISU) 2,356 10,085 12,441
Illinois Valley Community College (IVC) 18 743 761
Illinois Wesleyan University (IWU) 1,318 4,979 6,297
John Wood Community College (JWC) 136 342 478
Joliet Junior College (JOL) 35 1,431 1,466
Judson College (JUD) 128 2,341 2,469
Kankakee Community College (KCC) 69 689 758
Kendall College (KEN) 1 118 119
Lake Forest College (LFC) 192 4,166 4,358
Lewis and Clark Community College (LAC) 39 866 905
Lewis University (LEW) 134 703 837
Lincoln Christian College and Seminary (LCC) 313 1,798 2,111
Lincoln Land Community College (LLC) 524 584 1,108
McKendree College (MCK) 52 1,081 1,133
Millikin University (MIL) 706 2,862 3,568
National-Louis University (NLU) 506 2,730 3,236
North Central College (NCC) 338 3,561 3,899
North Park University (NPU) 328 1,176 1,504
Northeastern Illinois University (NEI) 1,410 3,911 5,321
Northern Illinois University (NIU) 990 16,478 17,468
Northern Seminary (NBT) 406 245 651
Oakton Community College (OAK) 93 2,075 2,168
Olivet Nazarene University (ONU) 105 1,518 1,623
Parkland College (PRK) 562 962 1,524
Quincy University (QCY) 68 402 470
Robert Morris College (RMC) 98 362 460
Roosevelt University (ROU) 1,497 4,561 6,058
Saint Xavier University (SXU) 236 1,871 2,107
Sauk Valley Community College (SVC) 11 459 470
School of the Art Institute of Chicago(SAI) 1,953 5,396 7,349
Southern Illinois University Carbondale (SIC) 340 22,022 22,362
Southern Illinois University Edwardsville (SIE) 193 8,625 8,818
Southern Illinois University School of Medicine (SIM) 39 463 502
The Newberry Library (NBY) 19 852 871
Trinity Christian College (TRN) 56 1,399 1,455
Triton College (TRT) 211 683 894
University of Illinois at Chicago (UIC) 3,065 21,918 24,983
University of Illinois at Springfield (UIS) 594 4,360 4,954
University of Illinois at Urbana-Champaign (UIU) 2,541 63,256 65,797
University of St. Francis (USF) 107 1,110 1,217
Western Illinois University (WIU) 296 4,419 4,715
Wheaton College (WHE) 453 6,452 6,905