UB Stat 1: Outgoing ILL FY2006

Outgoing ILL represents items loaned by your library to each I-Share library and the ILLINET libraries. An On-site lending transaction is one in which the patron of the other library walks in to your library to complete the circulation transaction. A remote lending transaction is one in which the patron from the other library requests the item, the item is sent to their desired pickup location, and is charged there.

Institution On-Site Lending Remote Lending Total Lending
Grand Totals 69,094 274,488 343,582
Augustana College (AUG) 460 3,748 4,208
Aurora University (ARU) 202 2,242 2,444
Benedictine University (BEN) 401 1,398 1,799
Bradley University (BRA) 810 6,172 6,982
Catholic Theological Union (CTU) 198 1,291 1,489
Chicago State University (CSU) 409 2,258 2,667
Columbia College (COL) 3,483 6,408 9,891
Concordia University (CON) 209 1,182 1,391
Danville Area Community College (DAC) 142 638 780
DePaul University (DPU) 4,195 11,628 15,823
Dominican University (DOM) 629 2,015 2,644
Eastern Illinois University (EIU) 1,283 9,500 10,783
Elmhurst College (ELM) 813 3,382 4,195
Eureka College (ERK) 121 752 873
Governors State University (GSU) 867 3,069 3,936
Greenville College (GRN) 156 1,020 1,176
Harper College (WRH) 693 2,644 3,337
Heartland Community College (HRT) 387 1,241 1,628
Illinois Central College (ICC) 388 1,799 2,187
Illinois College (ILC) 290 2,117 2,407
Illinois Institute of Technology (IIT) 241 2,280 2,521
Illinois Math and Science Academy (IMS) 118 1,376 1,494
Illinois State Library (ISL) 2,493 4,220 6,713
Illinois State University (ISU) 8,246 17,860 26,106
Illinois Valley Community College (IVC) 166 1,144 1,310
Illinois Wesleyan University (IWU) 1,663 5,001 6,664
John Wood Community College (JWC) 167 365 532
Joliet Junior College (JOL) 232 1,443 1,675
Judson College (JUD) 266 2,047 2,313
Kankakee Community College (KCC) 252 1,010 1,262
Kendall College (KEN) 35 372 407
Lake Forest College (LFC) 264 2,203 2,467
Lewis and Clark Community College (LAC) 174 1,313 1,487
Lewis University (LEW) 367 1,827 2,194
Lincoln Christian College and Seminary (LCC) 442 1,481 1,923
Lincoln Land Community College (LLC) 275 1,371 1,646
McKendree College (MCK) 259 2,019 2,278
Millikin University (MIL) 261 1,532 1,793
National-Louis University (NLU) 292 1,820 2,112
North Central College (NCC) 541 2,485 3,026
North Park University (NPU) 847 3,427 4,274
Northeastern Illinois University (NEI) 1,332 5,981 7,313
Northern Illinois University (NIU) 5,314 17,931 23,245
Northern Seminary (NBT) 287 1,041 1,328
Oakton Community College (OAK) 410 1,780 2,190
Olivet Nazarene University (ONU) 389 2,415 2,804
Parkland College (PRK) 682 3,047 3,729
Quincy University (QCY) 814 1,378 2,192
Robert Morris College (RMC) 814 4,246 5,060
Roosevelt University (ROU) 1,121 3,892 5,013
Saint Xavier University (SXU) 670 3,232 3,902
Sauk Valley Community College (SVC) 661 2,726 3,387
School of the Art Institute of Chicago(SAI) 617 2,050 2,667
Southern Illinois University Carbondale (SIC) 1,877 16,330 18,207
Southern Illinois University Edwardsville (SIE) 878 5,786 6,664
Southern Illinois University School of Medicine (SIM) 343 671 1,014
The Newberry Library (NBY) - - -
Trinity Christian College (TRN) 239 1,528 1,767
Triton College (TRT) 260 1,287 1,547
University of Illinois at Chicago (UIC) 6,071 22,853 28,924
University of Illinois at Springfield (UIS) 1,558 5,551 7,109
University of Illinois at Urbana-Champaign (UIU) 7,719 35,575 43,294
University of St. Francis (USF) 287 1,548 1,835
Western Illinois University (WIU) 1,049 6,944 7,993
Wheaton College (WHE) 1,965 5,596 7,561